Effective AML/CFT regime would suppress criminal activities and strengthen the financial sector integrity by contributing towards safety and security of the country. Learn more about Malaysia’s AML/CFT framework, relevant requirements and latest development in AML/CFT.
Suggested contents for :
Financial Institutions Researchers/Analysts Students/Academicians Media/Journalists Public/Financial Consumers BNM Staff| Mid rates at noon | 15 Sep | 14 Sep | % chg |
| USD | 4.1285 | 4.1305 | -0.0484 ![]() |
| CNY | 0.6187 | 0.6191 | -0.0769 ![]() |
| GBP | 5.4740 | 5.4512 | +0.4173 ![]() |
| EUR | 4.6413 | 4.6365 | +0.1029 ![]() |
| JPY100 | 4.0382 | 4.0135 | +0.6164 ![]() |
| SGD | 3.0235 | 3.0245 | -0.0301 ![]() |
| HKD100 | 53.2147 | 53.2384 | -0.0446 ![]() |
| AUD | 3.0799 | 3.0911 | -0.3623 ![]() |
| Size | Sell (RM) | Buy (RM) |
|
1 oz 1/2 oz 1/4 oz |
5,795 2,952 1,503 |
5,557 2,778 1,389 |