Introducing Accident Assist, a new public service provided by the Malaysian insurance and takaful industry to members of the public who are seeking immediate roadside assistance in event of a road accident. Accident Assist will also respond to basic or common enquiries relating to motor policies/ certificates. It is a dedicated tele-service line manned by customer service officers operating 24 hours daily. See also: Introduction | Frequently Asked Questions (FAQs) | What is the Motor Claims Guide
Suggested contents for :
Financial Institutions Researchers/Analysts Students/Academicians Media/Journalists Public/Financial Consumers BNM Staff| Mid rates at noon | 19 Jun | 18 Jun | % chg |
| USD | 3.1625 | 3.1540 | +0.2695 ![]() |
| CNY | 0.5159 | 0.5146 | +0.2572 ![]() |
| GBP | 4.9450 | 4.9535 | -0.1710 ![]() |
| EUR | 4.2347 | 4.2119 | +0.5436 ![]() |
| JPY100 | 3.3192 | 3.3247 | -0.1672 ![]() |
| SGD | 2.5101 | 2.5013 | +0.3531 ![]() |
| HKD100 | 40.7662 | 40.6493 | +0.2876 ![]() |
| AUD | 2.9976 | 3.0015 | -0.1309 ![]() |
| Size | Sell (RM) | Buy (RM) |
|
1 oz 1/2 oz 1/4 oz |
4,570 2,328 1,186 |
4,379 2,190 1,095 |