Suggested contents for :
Financial Institutions Researchers/Analysts Students/Academicians Media/Journalists Public/Financial Consumers BNM Staff| Mid rates at noon | 21 Jan | 18 Jan | % chg |
| USD | 3.0215 | 3.0130 | +0.2821 ![]() |
| CNY | 0.4859 | 0.4848 | +0.2257 ![]() |
| GBP | 4.7933 | 4.8154 | -0.4583 ![]() |
| EUR | 4.0243 | 4.0328 | -0.2086 ![]() |
| JPY100 | 3.3705 | 3.3487 | +0.6513 ![]() |
| SGD | 2.4573 | 2.4593 | -0.0808 ![]() |
| HKD100 | 38.9713 | 38.8634 | +0.2776 ![]() |
| AUD | 3.1779 | 3.1692 | +0.2726 ![]() |
| Size | Sell (RM) | Buy (RM) |
|
1 oz 1/2 oz 1/4 oz |
5,403 2,752 1,402 |
5,175 2,588 1,294 |