Suggested contents for :
Financial Institutions Researchers/Analysts Students/Academicians Media/Journalists Public/Financial Consumers BNM Staff| Mid rates at noon | 23 May | 22 May | % chg |
| USD | 3.0360 | 3.0175 | +0.6131 ![]() |
| CNY | 0.4949 | 0.4920 | +0.5860 ![]() |
| GBP | 4.5633 | 4.5717 | -0.1838 ![]() |
| EUR | 3.9007 | 3.8988 | +0.0485 ![]() |
| JPY100 | 2.9533 | 2.9445 | +0.2999 ![]() |
| SGD | 2.3947 | 2.3969 | -0.0932 ![]() |
| HKD100 | 39.1086 | 38.8801 | +0.5878 ![]() |
| AUD | 2.9235 | 2.9534 | -1.0111 ![]() |
| Size | Sell (RM) | Buy (RM) |
|
1 oz 1/2 oz 1/4 oz |
4,408 2,246 1,144 |
4,223 2,112 1,056 |