English   |   Bahasa Malaysia
Larger Font Smaller Font W3C Disability Access
Go to Bank Negara Malaysia's Homepage
Site Map  |   Related Links  |   RSS   |   Index  (A to Z)  |   Support Link  |   FAQs  |   Feedback
            
 
  Rates & Statistics

> Statistics > Kijang Emas Prices

Kijang Emas Prices

Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.
From To 1 Year Historical Chart

Date 1 oz 1/2 oz 1/4 oz
Selling Buying Selling Buying Selling Buying
1/10/2009 3,622 3,406 1,846 1,703 940 851
2/10/2009 3,620 3,404 1,845 1,702 940 851
5/10/2009 3,619 3,403 1,844 1,701 940 851
6/10/2009 3,647 3,429 1,859 1,715 947 857
7/10/2009 3,705 3,484 1,888 1,742 962 871
8/10/2009 3,718 3,495 1,895 1,748 965 874
9/10/2009 3,702 3,480 1,886 1,740 961 870
12/10/2009 3,721 3,498 1,896 1,749 966 875
13/10/2009 3,722 3,501 1,897 1,751 966 875
14/10/2009 3,748 3,525 1,910 1,763 973 881
15/10/2009 3,718 3,496 1,895 1,748 965 874
16/10/2009 3,677 3,457 1,874 1,729 955 864
19/10/2009 3,702 3,482 1,887 1,741 961 870
20/10/2009 3,725 3,503 1,899 1,751 967 876
21/10/2009 3,715 3,495 1,893 1,748 965 874
22/10/2009 3,721 3,498 1,896 1,749 966 875
23/10/2009 3,736 3,513 1,904 1,756 970 878
26/10/2009 3,717 3,495 1,894 1,748 965 874
27/10/2009 3,681 3,461 1,876 1,730 956 865
28/10/2009 3,687 3,468 1,879 1,734 957 867
30/10/2009 3,707 3,486 1,889 1,743 962 871
Terms of Use | Privacy Statement | Security Policy | Disclaimer | Contact Us 
1-300-88-5465 | SMS to 15888: BNM TANYA [your enquiry] | Email : bnmtelelink@ bnm.gov.my
© Bank Negara Malaysia, 2010. All Rights Reserved