English   |   Bahasa Malaysia
Larger Font Smaller Font W3C Disability Access
Go to Bank Negara Malaysia's Homepage
Site Map  |   Related Links  |   RSS   |   Index  (A to Z)  |   Support Link  |   FAQs  |   Feedback
            
 
  Rates & Statistics

> Statistics > Kijang Emas Prices

Kijang Emas Prices

Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.
From To 1 Year Historical Chart

Date 1 oz 1/2 oz 1/4 oz
Selling Buying Selling Buying Selling Buying
3/2/2009 3,466 3,356 1,766 1,678 899 839
4/2/2009 3,426 3,317 1,745 1,659 889 829
5/2/2009 3,465 3,353 1,765 1,677 899 838
6/2/2009 3,471 3,360 1,768 1,680 900 840
10/2/2009 3,399 3,291 1,732 1,645 882 823
11/2/2009 3,490 3,379 1,778 1,690 906 845
12/2/2009 3,573 3,460 1,820 1,730 927 865
13/2/2009 3,601 3,487 1,835 1,743 934 872
16/2/2009 3,587 3,472 1,828 1,736 931 868
17/2/2009 3,616 3,501 1,842 1,750 938 875
18/2/2009 3,745 3,625 1,908 1,813 971 906
19/2/2009 3,812 3,689 1,942 1,844 989 922
20/2/2009 3,766 3,646 1,919 1,823 977 911
23/2/2009 3,855 3,731 1,964 1,866 1,000 933
24/2/2009 3,835 3,713 1,954 1,856 995 928
25/2/2009 3,726 3,607 1,898 1,804 967 902
26/2/2009 3,712 3,592 1,891 1,796 963 898
27/2/2009 3,679 3,561 1,874 1,781 954 890
Terms of Use | Privacy Statement | Security Policy | Disclaimer | Contact Us 
1-300-88-5465 | SMS to 15888: BNM TANYA [your enquiry] | Email : bnmtelelink@ bnm.gov.my
© Bank Negara Malaysia, 2010. All Rights Reserved