English   |   Bahasa Malaysia
Larger Font Smaller Font W3C Disability Access
Go to Bank Negara Malaysia's Homepage
Site Map  |   Related Links  |   RSS   |   Index  (A to Z)  |   Support Link  |   FAQs  |   Feedback
            
 
  Rates & Statistics

> Statistics > Kijang Emas Prices

Kijang Emas Prices

Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.
From To 1 Year Historical Chart

Date 1 oz 1/2 oz 1/4 oz
Selling Buying Selling Buying Selling Buying
2/5/2002 1,244 1,197 634 598 323 299
3/5/2002 1,240 1,194 632 597 322 298
3/5/2002 1,314 1,264 669 632 341 316
6/5/2002 1,257 1,209 640 605 326 302
7/5/2002 1,257 1,210 641 605 326 303
8/5/2002 1,255 1,208 639 604 326 302
9/5/2002 1,244 1,197 634 599 323 299
10/5/2002 1,250 1,203 637 601 324 301
11/5/2002 1,254 1,207 639 603 325 302
13/5/2002 1,254 1,207 639 604 325 302
14/5/2002 1,252 1,205 638 602 325 301
15/5/2002 1,241 1,194 632 597 322 298
16/5/2002 1,246 1,199 635 599 323 300
17/5/2002 1,249 1,202 636 601 324 301
20/5/2002 1,255 1,208 639 604 326 302
21/5/2002 1,272 1,224 648 612 330 306
22/5/2002 1,281 1,233 653 616 332 308
23/5/2002 1,282 1,234 653 617 333 309
24/5/2002 1,294 1,245 659 622 336 311
28/5/2002 1,292 1,243 658 621 335 311
29/5/2002 1,305 1,256 665 628 339 314
30/5/2002 1,311 1,262 668 631 340 315
31/5/2002 1,310 1,260 667 630 340 315
Terms of Use | Privacy Statement | Security Policy | Disclaimer | Contact Us 
1-300-88-5465 | SMS to 15888: BNM TANYA [your enquiry] | Email : bnmtelelink@ bnm.gov.my
© Bank Negara Malaysia, 2010. All Rights Reserved