>
Statistics
> Government Securities Daily Trading Information
|
Government Securities Daily Trading Information
Short Name |
Coupon |
Maturity |
Stock Code |
High |
Low |
Close |
Volume (million) |
| Price |
Yield |
Price |
Yield |
Price |
Yield |
| GH07/13 | 3.288 | 15/07/2013 | GH100001* | 100.030 | 3.28 | 100.030 | 3.28 | 100.030 | 3.28 | 10.00 |
| GI07/15 | 3.473 | 15/07/2015 | GI100042* | 100.330 | 3.40 | 100.330 | 3.40 | 100.330 | 3.40 | 70.00 |
| GN10/18 | 4.295 | 31/10/2018 | GN080031 | 104.000 | 3.74 | 103.890 | 3.72 | 103.890 | 3.74 | 75.00 |
| GN06/20 | 4.284 | 15/06/2020 | GN100021* | 103.750 | 3.82 | 103.730 | 3.82 | 103.750 | 3.82 | 55.00 |
| MH05/13 | 3.210 | 31/05/2013 | MH090005* | 100.100 | 3.17 | 100.100 | 3.17 | 100.100 | 3.17 | 5.05 |
| MJ05/13 | 3.700 | 15/05/2013 | MJ070005 | 101.380 | 3.16 | 101.380 | 3.16 | 101.380 | 3.16 | 3.82 |
| MJ02/15 | 3.741 | 27/02/2015 | MJ090004 | 101.650 | 3.35 | 101.600 | 3.34 | 101.600 | 3.35 | 15.04 |
| MJ08/15 | 3.835 | 12/08/2015 | MJ100001* | 102.270 | 3.34 | 102.240 | 3.33 | 102.240 | 3.34 | 220.00 |
| ML09/17 | 4.012 | 15/09/2017 | ML100002* | 102.900 | 3.57 | 102.720 | 3.54 | 102.740 | 3.57 | 158.53 |
| MN09/11 | 3.833 | 28/09/2011 | MN01001V | 100.900 | 2.98 | 100.880 | 2.96 | 100.880 | 2.98 | 64.00 |
| MO09/16 | 4.262 | 15/09/2016 | MO060001 | 103.550 | 3.60 | 103.550 | 3.60 | 103.550 | 3.60 | 0.12 |
| MO11/19 | 4.378 | 29/11/2019 | MO090002* | 105.550 | 3.71 | 105.190 | 3.66 | 105.220 | 3.70 | 107.24 |
* - Benchmark security
Source : Bursa Malaysia Bonds Sdn Bhd
Notes : The information published before 1800 for the current trading date would be preliminary and will subject to change arising from the amendment made by Bursa Bonds in ETP.
|