>
Statistics
> Government Securities Daily Trading Information
|
Government Securities Daily Trading Information
Short Name |
Coupon |
Maturity |
Stock Code |
High |
Low |
Close |
Volume (million) |
| Price |
Yield |
Price |
Yield |
Price |
Yield |
| GI12/10 | 3.692 | 08/12/2010 | GI050024 | 100.210 | 2.84 | 100.190 | 2.75 | 100.190 | 2.84 | 80.00 |
| MH08/12 | 2.509 | 27/08/2012 | MH090001 | 98.800 | 3.15 | 98.800 | 3.15 | 98.800 | 3.15 | 0.62 |
| MJ04/11 | 3.756 | 28/04/2011 | MJ050004 | 100.560 | 2.87 | 100.540 | 2.83 | 100.540 | 2.87 | 10.00 |
| MJ06/12 | 3.718 | 15/06/2012 | MJ060005 | 101.060 | 3.09 | 101.060 | 3.09 | 101.060 | 3.09 | 3.13 |
| MJ02/15 | 3.741 | 27/02/2015 | MJ090004 | 101.600 | 3.35 | 101.600 | 3.35 | 101.600 | 3.35 | 5.00 |
| MJ08/15 | 3.835 | 12/08/2015 | MJ100001* | 102.320 | 3.33 | 102.280 | 3.32 | 102.320 | 3.32 | 18.40 |
| ML09/17 | 4.012 | 15/09/2017 | ML100002* | 102.850 | 3.59 | 102.600 | 3.55 | 102.850 | 3.55 | 77.38 |
| MN09/11 | 3.833 | 28/09/2011 | MN01001V | 100.966 | 2.93 | 100.920 | 2.88 | 100.966 | 2.88 | 315.00 |
| MO11/19 | 4.378 | 29/11/2019 | MO090002* | 105.500 | 3.68 | 105.400 | 3.67 | 105.460 | 3.67 | 115.00 |
| MS02/18 | 4.240 | 07/02/2018 | MS03002H | 104.000 | 3.62 | 104.000 | 3.62 | 104.000 | 3.62 | 0.30 |
| MX04/30 | 4.498 | 15/04/2030 | MX100003 | 105.500 | 4.09 | 105.400 | 4.09 | 105.500 | 4.09 | 8.30 |
* - Benchmark security
Source : Bursa Malaysia Bonds Sdn Bhd
Notes : The information published before 1800 for the current trading date would be preliminary and will subject to change arising from the amendment made by Bursa Bonds in ETP.
|