English   |   Bahasa Malaysia
Larger Font Smaller Font W3C Disability Access
Go to Bank Negara Malaysia's Homepage
Site Map  |   Related Links  |   RSS   |   Index  (A to Z)  |   Support Link  |   FAQs  |   Feedback
            
 
  Rates & Statistics

> Statistics > Exchange Rates

Exchange Rates Historical Lookup

Rates from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at 1130 are the best rates offered by selected commercial banks. Not all currencies and rate types are available.
From To
For Session: Rate Type: Quotation:
1 Year Historical Chart

Date USD GBP EUR JPY100 CHF AUD CAD SGD HKD100
1/8/2008 3.2250 6.4085 5.0386 2.9930 0.0000 3.0294 3.1650 2.3557 0.0000
4/8/2008 3.2270 6.3858 5.0399 2.9960 0.0000 3.0128 3.1540 2.3557 0.0000
5/8/2008 3.2345 6.3529 5.0423 2.9890 0.0000 3.0022 3.1270 2.3539 0.0000
6/8/2008 3.2400 6.3529 5.0423 2.9870 0.0000 3.0022 3.1230 2.3514 0.0000
7/8/2008 3.2470 6.3380 5.0224 2.9620 0.0000 2.9550 3.1150 2.3460 0.0000
8/8/2008 3.2610 6.3320 4.9841 2.9760 0.0000 2.9390 3.1130 2.3373 0.0000
11/8/2008 3.2750 6.2891 4.9610 2.9820 0.0000 2.9245 3.0800 2.3347 0.0000
12/8/2008 3.2850 6.2880 4.9050 2.9810 0.0000 2.9010 3.0880 2.3261 0.0000
13/8/2008 3.2797 6.2237 4.8993 3.0060 0.0000 2.8460 3.0890 2.3300 0.0000
14/8/2008 3.2870 6.1485 4.9105 2.9990 0.0000 2.8617 3.1080 2.3370 0.0000
15/8/2008 3.3050 6.1755 4.8936 3.0120 0.0000 2.8534 3.1140 2.3377 0.0000
18/8/2008 3.3046 6.1837 4.8723 3.0100 0.0000 2.8780 3.1340 2.3375 0.0000
19/8/2008 3.3000 6.1567 4.8549 2.9950 0.0000 2.8555 3.1140 2.3315 0.0000
20/8/2008 3.2920 6.1540 4.8709 3.0000 0.0000 2.8720 3.1190 2.3350 0.0000
21/8/2008 3.2920 6.1525 4.8817 3.0000 0.0000 2.8766 3.1230 2.3306 0.0000
22/8/2008 3.2980 6.1930 4.9173 3.0300 0.0000 2.8960 3.1720 2.3453 0.0000
25/8/2008 3.3300 6.1440 4.9122 3.0160 0.0000 2.8738 3.1850 2.3510 0.0000
26/8/2008 3.3490 6.1994 4.9421 3.0600 0.0000 2.8790 3.2010 2.3588 0.0000
27/8/2008 3.3491 6.1780 4.9240 3.0600 0.0000 2.8710 3.2170 2.3550 0.0000
28/8/2008 3.3442 6.1340 4.9404 3.0520 0.0000 2.8722 3.2090 2.3610 0.0000
29/8/2008 3.3570 6.1475 4.9478 3.0700 0.0000 2.8979 3.2100 2.3650 0.0000
2/9/2008 3.3800 6.0660 4.9374 3.1250 0.0000 2.8720 3.1770 2.3660 0.0000
3/9/2008 3.3975 6.0612 4.9413 3.1250 0.0000 2.8276 3.1870 2.3688 0.0000
4/9/2008 3.3910 6.0280 4.9270 3.1330 0.0000 2.8300 3.2120 2.3700 0.0000
5/9/2008 3.4220 6.0250 4.9090 3.2110 0.0000 2.7886 3.2170 2.3760 0.0000
8/9/2008 3.4040 6.0434 4.8657 3.1910 0.0000 2.8020 3.2050 2.3805 0.0000
9/9/2008 3.4180 6.0180 4.8330 3.1728 0.0000 2.7830 3.2220 2.3810 0.0000
10/9/2008 3.4248 6.0290 4.8406 3.2020 0.0000 2.7449 3.2090 2.3868 0.0000
11/9/2008 3.4320 6.0215 4.8173 3.2020 0.0000 2.7460 3.2090 2.3868 0.0000
12/9/2008 3.4170 6.0072 4.7917 3.1860 0.0000 2.7460 3.1890 2.3780 0.0000
15/9/2008 3.4180 6.1484 4.8936 3.2120 0.0000 2.8027 3.2099 2.3843 0.0000
16/9/2008 3.4120 6.1272 4.8670 3.2760 0.0000 2.7150 3.2030 2.3884 0.0000
17/9/2008 3.4140 6.0855 4.8393 3.2346 0.0000 2.7356 3.1950 2.3802 0.0000
18/9/2008 3.4210 6.2310 4.9200 3.2780 0.0000 2.7190 3.2190 2.3892 0.0000
19/9/2008 3.4200 6.1830 4.8740 3.2210 0.0000 2.7444 3.2350 2.3880 0.0000
22/9/2008 3.4140 6.1920 4.9020 3.2190 0.0000 2.8090 3.2390 2.3844 0.0000
23/9/2008 3.3768 6.2703 4.9833 3.2040 0.0000 2.8415 3.2640 2.4003 0.0000
24/9/2008 3.3795 6.2820 4.9746 3.2050 0.0000 2.8180 3.2800 2.3880 0.0000
25/9/2008 3.3900 6.2916 4.9843 3.1960 0.0000 2.8302 3.2840 2.3807 0.0000
26/9/2008 3.3920 6.2601 4.9862 3.2010 0.0000 2.8403 3.3010 2.3870 0.0000
29/9/2008 3.4030 6.2279 4.9459 3.2020 0.0000 2.8261 3.3010 2.3831 0.0000
30/9/2008 3.4185 6.1769 4.9276 3.2870 0.0000 2.7300 3.2790 2.3848 0.0000
3/10/2008 3.4330 6.1302 4.8806 3.2870 0.0000 2.7026 3.2337 2.3775 0.0000
6/10/2008 3.4450 6.0900 4.7060 3.2980 0.0000 2.6150 3.1860 2.3637 0.0000
7/10/2008 3.4595 6.0480 4.6860 3.4098 0.0000 2.4980 3.1600 2.3570 0.0000
8/10/2008 3.4600 6.0582 4.7118 3.4110 0.0000 2.4800 3.1470 2.3547 0.0000
9/10/2008 3.4680 5.9720 4.7215 3.4668 0.0000 2.3422 3.0840 2.3570 0.0000
10/10/2008 3.4760 5.9240 4.7230 3.5180 0.0000 2.3162 3.0080 2.3543 0.0000
13/10/2008 3.4730 5.9260 4.7000 3.4810 0.0000 2.3360 2.9900 2.3480 0.0000
14/10/2008 3.4500 6.0350 4.7210 3.3580 0.0000 2.4490 3.0460 2.3670 0.0000
15/10/2008 3.4730 6.0494 4.7193 3.4158 0.0000 2.3948 2.9920 2.3600 0.0000
16/10/2008 3.4850 6.0226 4.7059 3.4940 0.0000 2.3100 2.9350 2.3529 0.0000
17/10/2008 3.4800 6.0400 4.6988 3.4270 0.0000 2.4020 2.9600 2.3552 0.0000
20/10/2008 3.4830 6.0430 4.6966 3.4270 0.0000 2.4240 2.9580 2.3560 0.0000
21/10/2008 3.4835 6.0222 4.6772 3.4270 0.0000 2.4270 2.9330 2.3563 0.0000
22/10/2008 3.4950 6.0222 4.6772 3.4830 0.0000 2.3910 2.9255 2.3552 0.0000
23/10/2008 3.5285 5.9700 4.5272 3.6170 0.0000 2.3910 2.9110 2.3510 0.0000
24/10/2008 3.5370 5.7200 4.5610 3.6590 0.0000 2.3500 2.8410 2.3530 0.0000
28/10/2008 3.5560 5.6680 4.5130 3.8178 0.0000 2.3220 2.8020 2.3480 0.0000
29/10/2008 3.5362 5.6760 4.5150 3.7820 0.0000 2.2780 2.7820 2.3630 0.0000
30/10/2008 3.5362 5.7940 4.6100 3.7820 0.0000 2.3747 2.8930 2.3740 0.0000
31/10/2008 3.5362 5.7490 4.5150 3.7820 0.0000 2.3370 2.8920 2.3750 0.0000
 
Date THB100 PHP100 TWD100 KRW100 IDR100 SAR100 SDR CNY BND
1/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
5/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
12/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
13/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
18/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
19/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
25/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
26/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
27/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29/8/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
4/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
5/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
10/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
11/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
12/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
17/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
18/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
19/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
24/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
25/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
26/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30/9/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
3/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
6/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
7/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
9/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
10/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
13/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
14/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
15/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
16/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
17/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
20/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
22/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
23/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
24/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
28/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
29/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
30/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
31/10/2008 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
 
Date VND100 KHR100 NZD MMK100 INR100 AED100 PKR100 NPR100 EGP  
1/8/2008 0.0000 0.0000 - - - - - - -
4/8/2008 0.0000 0.0000 - - - - - - -
5/8/2008 0.0000 0.0000 - - - - - - -
6/8/2008 0.0000 0.0000 - - - - - - -
7/8/2008 0.0000 0.0000 - - - - - - -
8/8/2008 0.0000 0.0000 - - - - - - -
11/8/2008 0.0000 0.0000 - - - - - - -
12/8/2008 0.0000 0.0000 - - - - - - -
13/8/2008 0.0000 0.0000 - - - - - - -
14/8/2008 0.0000 0.0000 - - - - - - -
15/8/2008 0.0000 0.0000 - - - - - - -
18/8/2008 0.0000 0.0000 - - - - - - -
19/8/2008 0.0000 0.0000 - - - - - - -
20/8/2008 0.0000 0.0000 - - - - - - -
21/8/2008 0.0000 0.0000 - - - - - - -
22/8/2008 0.0000 0.0000 - - - - - - -
25/8/2008 0.0000 0.0000 - - - - - - -
26/8/2008 0.0000 0.0000 - - - - - - -
27/8/2008 0.0000 0.0000 - - - - - - -
28/8/2008 0.0000 0.0000 - - - - - - -
29/8/2008 0.0000 0.0000 - - - - - - -
2/9/2008 0.0000 0.0000 - - - - - - -
3/9/2008 0.0000 0.0000 - - - - - - -
4/9/2008 0.0000 0.0000 - - - - - - -
5/9/2008 0.0000 0.0000 - - - - - - -
8/9/2008 0.0000 0.0000 - - - - - - -
9/9/2008 0.0000 0.0000 - - - - - - -
10/9/2008 0.0000 0.0000 - - - - - - -
11/9/2008 0.0000 0.0000 - - - - - - -
12/9/2008 0.0000 0.0000 - - - - - - -
15/9/2008 0.0000 0.0000 - - - - - - -
16/9/2008 0.0000 0.0000 - - - - - - -
17/9/2008 0.0000 0.0000 - - - - - - -
18/9/2008 0.0000 0.0000 - - - - - - -
19/9/2008 0.0000 0.0000 - - - - - - -
22/9/2008 0.0000 0.0000 - - - - - - -
23/9/2008 0.0000 0.0000 - - - - - - -
24/9/2008 0.0000 0.0000 - - - - - - -
25/9/2008 0.0000 0.0000 - - - - - - -
26/9/2008 0.0000 0.0000 - - - - - - -
29/9/2008 0.0000 0.0000 - - - - - - -
30/9/2008 0.0000 0.0000 - - - - - - -
3/10/2008 0.0000 0.0000 - - - - - - -
6/10/2008 0.0000 0.0000 - - - - - - -
7/10/2008 0.0000 0.0000 - - - - - - -
8/10/2008 0.0000 0.0000 - - - - - - -
9/10/2008 0.0000 0.0000 - - - - - - -
10/10/2008 0.0000 0.0000 - - - - - - -
13/10/2008 0.0000 0.0000 - - - - - - -
14/10/2008 0.0000 0.0000 - - - - - - -
15/10/2008 0.0000 0.0000 - - - - - - -
16/10/2008 0.0000 0.0000 - - - - - - -
17/10/2008 0.0000 0.0000 - - - - - - -
20/10/2008 0.0000 0.0000 - - - - - - -
21/10/2008 0.0000 0.0000 - - - - - - -
22/10/2008 0.0000 0.0000 - - - - - - -
23/10/2008 0.0000 0.0000 - - - - - - -
24/10/2008 0.0000 0.0000 - - - - - - -
28/10/2008 0.0000 0.0000 - - - - - - -
29/10/2008 0.0000 0.0000 - - - - - - -
30/10/2008 0.0000 0.0000 - - - - - - -
31/10/2008 0.0000 0.0000 - - - - - - -
Terms of Use | Privacy Statement | Security Policy | Disclaimer | Contact Us 
1-300-88-5465 | SMS to 15888: BNM TANYA [your enquiry] | Email : bnmtelelink@ bnm.gov.my
© Bank Negara Malaysia, 2010. All Rights Reserved