Katalog Penerbitan
Laporan Tahunan
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Bahasa Malaysia | LT | 20.00 | ||
| Bahasa Malaysia | LTI | 20.00 | ||
| Bahasa Malaysia | LTT | 10.00 | ||
| Bahasa Malaysia | LKKSP | 20.00 | ||
| Bahasa Malaysia | LPPKS | 20.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Laporan Statistik
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Dwibahasa (BM/BI) | MSB | 2.50 | ||
| Dwibahasa (BM/BI) | BST | 4.00 | ||
| Bahasa Malaysia | RGT | 0.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Pakej Langganan
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Dwibahasa (BM/BI) | QMAR | 46.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
CD-ROM
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Dwibahasa (BM/BI) | AR CD5/CD10 | 20.00 | ||
| Bahasa Inggeris | FSMPCD | 40.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Buku-buku
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Bahasa Inggeris (Kulit Nipis) | DCES | 25.00 | ||
| Bahasa Inggeris (Kulit Tebal) | DCEH | 35.00 | ||
| Bahasa Malaysia (Kulit Nipis) | PDMS | 25.00 | ||
| Bahasa Malaysia (Kulit Tebal) | PDMH | 35.00 | ||
| Bahasa Inggeris (Kulit Nipis) | F25ES | 15.00 | ||
| Bahasa Inggeris (Kulit Tebal) | F25EH | 25.00 | ||
| Bahasa Malaysia (Kulit Tebal) | F25MH | 25.00 | ||
| Dwibahasa (BM/BI) (Dengan Pembalut) | FSMPWC | 100.00 | ||
| Dwibahasa (BM/BI) (Tanpa Pembalut) | FSMP | 80.00 | ||
| Bahasa Inggeris (Kulit Nipis) | LS | 12.00 | ||
| Bahasa Malaysia (Kulit Nipis) | WUBS | 15.00 | ||
| Bahasa Malaysia (Kulit Tebal) | WUBH | 18.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Kertas Perbincangan
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| The Relationship of Value Added to Efficiency of Investment and Capital Intensity (Dr. Phang Hooi Eng) | English | DP1 | 5.00 | |
| Disaggregation of Time Series and Their Components Using Related Series (Dr. Randall C.Merris, Yeo Chian Imm) | English | DP3 | 5.00 | |
| Testing Stock-Adjustment Specifications and Other Restrictions on Money Demand Equations (Dr. Randall C. Merris) | English | DP4 | 5.00 | |
| Deregulation of Loan and Deposit Rates at Commercial Bank in Malaysia (Lim Chee Sing, Dr. Rosli Yaakop, Dr. Randall C. Merris) | English | DP5 | 5.00 | |
| A General Equilibrium Approach to the Study of Trade Policies and Their Effects on the Structure and Growth of Manufacturing Industries in Peninsular Malaysia : 1965 - 1985 (Dr. Phang Hooi Eng) | English | DP6 | 5.00 | |
| Shipment Factor for ASEAN : (1970 - 1984) with Particular Reference to Malaysia (Dr. Phang Hooi Eng) | English | DP8 | 5.00 | |
| Characteristing the Salient Behaviour of Private Investment - An Empirical Analysis of the Malaysian Case (Yeo Cheng Yan, Yusoff Sulong) | English | DP14 | 5.00 | |
| Resource-based Industries in Malaysia: A Brief Review (Dr. Rosli Yaakop, Ahmad Razi Mohd. Ali) | English | DP15 | 5.00 | |
| Oil Shocks : Cause and Macroeconomic Impact on the World and Malaysian Economy (Dr. Rosli Yaakop, Mohd Azhar Jamaluddin) | English | DP16 | 5.00 | |
| Terms of Trade and the Agriculture Sector in Malaysia(Dr. Awang Adek Hussin, Zarina Zainal Abidin, Shariman Alwani, Mohamed Nordin) | English | DP17 | 5.00 | |
| Industrial Market Structure in Malaysia 1979 - 1990 : A Profile (Dr. Zainal Aznam Yusof, Dr. Phang Hooi Eng) | English | DP21 | 5.00 | |
| Rural-Urban Inflation (Dr. Phang Hooi Eng) | English | DP28 | 5.00 | |
| Regional Inflation in Malaysia with Special Reference to Rent and Food Prices (Dr. Phang Hooi Eng) | English | DP29 | 5.00 | |
| Market Structure and Factor Productivity in the Manufacturing Sector | English | DP25 | 5.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Kertas Kadangkala
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| ASEAN - Pembangunan dan Kebebasan Kewangan | Bahasa Inggeris | OP2 | 5.00 | |
| Laporan Kaji Selidik Bank Negara Malaysia terhadap Pelaburan Pemastautin berbanding Bukan Pemastautin (Jabatan Imbangan Pembayaran, BNM) | Bahasa Inggeris | OP4 | 5.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.
Garis-garis Panduan
| Tajuk | Bahasa / Kulit | Ruj Stok | Harga* | |
| Peraturan untuk Sistem Tender Automasi Sepenuhnya (FAST) | Bahasa Inggeris | FAST | 5.00 | |
| Garispanduan-garispanduan untuk Institusi-institusi Kewangan (GP 9) | Bahasa Malaysia | FIG | 32.00 | |
| Garis Panduan Perlindungan Pengguna bagi Pemindahan Dana Secara Elektronik | Bahasa Inggeris | GP11 | 5.00 | |
| Standard Audit Minimum untuk Juruaudit: Institusi Kewangan | Bahasa Malaysia | GP10 | 50.00 |
* Dalam Ringgit Malaysia (RM), tidak termasuk kos pengeposan, melainkan dimaklumkan sebaliknya.


