Calendar of Events
| DateQ | Title |
| 1 Jan 2013 | New Year |
| 8 Jan 2013 | Release of BNM Statement of Accounts as at 31 Dec 2012 |
| 22 Jan 2013 | Release of BNM Statement of Accounts as at 15 Jan 2013 |
| 24 Jan 2013 | Prophet Muhammad's Birthday (Maulidur Rasul) |
| 27 Jan 2013 | Thaipusam |
| 28 Jan 2013 | Thaipusam Holiday |
| 31 Jan 2013 | Release of Detailed Disclosure of International Reserves as at end December 2012 |
| 31 Jan 2013 | Release of Monthly Statistical Bulletin December 2012 |
| 31 Jan 2013 | Monetary Policy Statement |
| 1 Feb 2013 | Federal Territory Day |
| 8 Feb 2013 | Release of BNM Statement of Accounts as at 31 Jan 2013 |
| 10 Feb 2013 | Chinese New Year |
| 11 Feb 2013 | Chinese New Year |
| 12 Feb 2013 | Chinese New Year Holiday |
| 20 Feb 2013 | Release of 4th Quarter 2012 GDP (Not Later Than) |
| 22 Feb 2013 | Release of BNM Statement of Accounts as at 15 Feb 2013 |
| 28 Feb 2013 | Release of Monthly Statistical Bulletin January 2013 |
| 28 Feb 2013 | Release of Detailed Disclosure of International Reserves as at end January 2013 |
| 7 Mar 2013 | Release of BNM Statement of Accounts as at 28 Feb 2013 |
| 7 Mar 2013 | Monetary Policy Statement |
| 22 Mar 2013 | Release of BNM Statement of Accounts as at 15 Mar 2013 |
| 29 Mar 2013 | Release of Detailed Disclosure of International Reserves as at end February 2013 |
| 29 Mar 2013 | Release of Monthly Statistical Bulletin February 2013 |
| 5 Apr 2013 | Release of BNM Statement of Accounts as at 29 Mar 2013 |
| 22 Apr 2013 | Release of BNM Statement of Accounts as at 15 Apr 2013 |
| 30 Apr 2013 | Release of Monthly Statistical Bulletin March 2013 |
| 30 Apr 2013 | Release of Detailed Disclosure of International Reserves as at end March 2013 |
| 1 May 2013 | Labour Day |
| 8 May 2013 | Release of BNM Statement of Accounts as at 30 Apr 2013 |
| 9 May 2013 | Monetary Policy Statement |
| 15 May 2013 | Release of 1st Quarter 2013 GDP (Not Later Than) |
| 22 May 2013 | Release of BNM Statement of Accounts as at 15 May 2013 |
| 24 May 2013 | Wesak Day |
| 31 May 2013 | Release of Detailed Disclosure of International Reserves as at end April 2013 |
| 31 May 2013 | Release of Monthly Statistical Bulletin April 2013 |
| 1 Jun 2013 | Birthday of His Majesty, the Yang Di-Pertuan Agong |
| 7 Jun 2013 | Release of BNM Statement of Accounts as at 31 May 2013 |
| 21 Jun 2013 | Release of BNM Statement of Accounts as at 14 Jun 2013 |
| 28 Jun 2013 | Release of Monthly Statistical Bulletin May 2013 |
| 28 Jun 2013 | Release of Detailed Disclosure of International Reserves as at end May 2013 |
| 5 Jul 2013 | Release of BNM Statement of Accounts as at 28 Jun 2013 |
| 11 Jul 2013 | Monetary Policy Statement |
| 22 Jul 2013 | Release of BNM Statement of Accounts as at 15 Jul 2013 |
| 31 Jul 2013 | Release of Detailed Disclosure of International Reserves as at end June 2013 |
| 31 Jul 2013 | Release of Monthly Statistical Bulletin June 2013 |
| 7 Aug 2013 | Release of BNM Statement of Accounts as at 31 Jul 2013 |
| 8 Aug 2013 | Aidil Fitri |
| 9 Aug 2013 | Aidil Fitri |
| 21 Aug 2013 | Release of 2nd Quarter 2013 GDP (Not Later Than) |
| 22 Aug 2013 | Release of BNM Statement of Accounts as at 15 Aug 2013 |
| 30 Aug 2013 | Release of Detailed Disclosure of International Reserves as at end July 2013 |
| 30 Aug 2013 | Release of Monthly Statistical Bulletin July 2013 |
| 31 Aug 2013 | National Day |
| 5 Sep 2013 | Monetary Policy Statement |
| 6 Sep 2013 | Release of BNM Statement of Accounts as at 30 Aug 2013 |
| 16 Sep 2013 | Malaysia Day |
| 23 Sep 2013 | Release of BNM Statement of Accounts as at 13 Sep 2013 |
| 30 Sep 2013 | Release of Detailed Disclosure of International Reserves as at end August 2013 |
| 30 Sep 2013 | Release of Monthly Statistical Bulletin August 2013 |
| 7 Oct 2013 | Release of BNM Statement of Accounts as at 30 Sep 2013 |
| 15 Oct 2013 | Aidil Adha |
| 22 Oct 2013 | Release of BNM Statement of Accounts as at 14 Oct 2013 |
| 31 Oct 2013 | Release of Detailed Disclosure of International Reserves as at end September 2013 |
| 31 Oct 2013 | Release of Monthly Statistical Bulletin September 2013 |
| 2 Nov 2013 | Deepavali |
| 5 Nov 2013 | Islamic New Year 1435H |
| 7 Nov 2013 | Monetary Policy Statement |
| 11 Nov 2013 | Release of BNM Statement of Accounts as at 31 Oct 2013 |
| 15 Nov 2013 | Release of 3rd Quarter 2013 GDP (Not Later Than) |
| 22 Nov 2013 | Release of BNM Statement of Accounts as at 15 Nov 2013 |
| 29 Nov 2013 | Release of Monthly Statistical Bulletin October 2013 |
| 29 Nov 2013 | Release of Detailed Disclosure of International Reserves as at end October 2013 |
| 6 Dec 2013 | Release of BNM Statement of Accounts as at 29 Nov 2013 |
| 20 Dec 2013 | Release of BNM Statement of Accounts as at 13 Dec 2013 |
| 25 Dec 2013 | Christmas Day |
| 31 Dec 2013 | Release of Detailed Disclosure of International Reserves as at end November 2013 |
| 31 Dec 2013 | Release of Monthly Statistical Bulletin November 2013 |

