| Development Financial Institutions (DFIs) (governed by the Development Financial Institutions Act 2002) |
||||
| No. | Name | Ownership | ||
| 1 | Bank Kerjasama Rakyat Malaysia Berhad | L | ||
| 2 | Bank Pembangunan Malaysia Berhad | L | ||
| 3 | Bank Pertanian Malaysia Berhad (Agrobank) | L | ||
| 4 | Bank Perusahaan Kecil dan Sederhana Malaysia Berhad (SME Bank) | L | ||
| 5 | Bank Simpanan Nasional | L | ||
| 6 | Export-Import Bank of Malaysia Berhad (EXIM Bank) | L | ||
| Other DFIs | ||||
| 1 | Credit Guarantee Corporation Malaysia Berhad (CGC) | L | ||
| 2 | Lembaga Tabung Haji | L | ||
| 3 | Malaysian Industrial Development Finance Berhad | L | ||
| 4 | Sabah Credit Corporation Berhad | L | ||
| 5 | Sabah Development Bank | L | ||
Last Updated Date : 15 January 2010

