Payment Statistics
Latest statistics on payment instruments, systems, channels, and payment machines:
Malaysia's Payment Statistics
| 1. | Basic Payments Indicator | [ PDF, 10KB ] | [ XLS, 10KB ] |
| 2. | Electronic Payments: Volume and Value of Transactions | [ PDF, 17KB ] | [ XLS, 21KB ] |
| 3. | Number of Cards and Users of Payment Instruments | [ PDF, 14KB ] | [ XLS, 14KB ] |
| 4. | Internet Banking and Mobile Banking Subscribers | [ PDF, 8KB ] | [ XLS, 7KB ] |
| 5. | Number of Electronic Fund Transfer at Point-of-Sale (EFTPOS) Terminals | [ PDF, 7KB ] | [ XLS, 3KB ] |
Bank for International Settlements (BIS) Statistics on Payment and Settlement Systems (PSS) in Selected Countries - Figures from 2003 - 2010
| 1. | Statistics on PSS 2003 | [ PDF, 1.3KB ] | |
| 2. | Statistics on PSS 2004 | [ PDF, 714MB ] | |
| 3. | Statistics on PSS 2005 | [ PDF, 748KB ] | |
| 4. | Statistics on PSS 2006 | [ PDF, 1MB ] | |
| 5. | Statistics on PSS 2007 | [ PDF, 865KB ] | |
| 6. | Statistics on PSS 2008 | [ PDF, 951KB ] | |
| 7. | Statistics on PSS 2009 | [ PDF, 1.6MB ] | |
| 8. | Statistics on PSS 2010 | [ PDF, 1.3MB ] | |
| 9. | Statistics on PSS 2011 | [ PDF, 1.3MB ] |
