Government Securities Daily Trading Information
| Short Name |
Coupon | Maturity | Stock Code |
High | Low | Close | Volume (million) |
|||
| Price | Yield | Price | Yield | Price | Yield | |||||
| GG09/13 | 3.199 | 30/09/2013 | GG100053 | 100.091 | 3.05 | 100.091 | 3.05 | 100.091 | 3.05 | 90.00 |
| GH02/16 | 3.235 | 08/02/2016 | GH120090* | 100.100 | 3.20 | 100.090 | 3.20 | 100.100 | 3.20 | 110.00 |
| GL05/20 | 3.576 | 15/05/2020 | GL120098 | 100.660 | 3.47 | 100.640 | 3.47 | 100.660 | 3.47 | 140.00 |
| GL12098A | 3.576 | 15/05/2020 | GL12098A | 100.660 | 3.47 | 100.660 | 3.47 | 100.660 | 3.47 | 10.00 |
| GO11/22 | 3.699 | 15/11/2022 | GO120037* | 101.005 | 3.58 | 100.995 | 3.58 | 101.005 | 3.58 | 160.00 |
| MH08/14 | 3.434 | 15/08/2014 | MH110002 | 100.730 | 2.98 | 100.690 | 2.95 | 100.690 | 2.98 | 855.00 |
| MH07/16 | 3.172 | 15/07/2016 | MH130001* | 100.165 | 3.13 | 100.155 | 3.12 | 100.160 | 3.12 | 410.00 |
| MJ07/13 | 3.461 | 31/07/2013 | MJ080001 | 100.263 | 2.95 | 100.263 | 2.95 | 100.263 | 2.95 | 30.00 |
| MJ02/15 | 3.741 | 27/02/2015 | MJ090004 | 101.350 | 3.07 | 101.350 | 3.07 | 101.350 | 3.07 | 0.04 |
| MJ08/15 | 3.835 | 12/08/2015 | MJ100001 | 101.845 | 3.08 | 101.845 | 3.08 | 101.845 | 3.08 | 6.00 |
| MJ10/17 | 3.314 | 31/10/2017 | MJ120005* | 100.510 | 3.20 | 100.499 | 3.20 | 100.500 | 3.20 | 117.02 |
| ML03/20 | 3.492 | 31/03/2020 | ML120006* | 100.570 | 3.41 | 100.530 | 3.40 | 100.530 | 3.41 | 129.80 |
| MO09/16 | 4.262 | 15/09/2016 | MO060001 | 103.800 | 3.15 | 103.800 | 3.15 | 103.800 | 3.15 | 1.10 |
| MO11/19 | 4.378 | 29/11/2019 | MO090002 | 106.050 | 3.38 | 106.040 | 3.38 | 106.050 | 3.38 | 46.50 |
| MO07/21 | 4.160 | 15/07/2021 | MO110001 | 104.980 | 3.48 | 104.980 | 3.48 | 104.980 | 3.48 | 0.06 |
| MO08/22 | 3.418 | 15/08/2022 | MO120001* | 99.650 | 3.46 | 99.650 | 3.46 | 99.650 | 3.46 | 36.58 |
| MS02/18 | 4.240 | 07/02/2018 | MS03002H | 104.400 | 3.29 | 104.400 | 3.29 | 104.400 | 3.29 | 8.00 |
| MS07/19 | 5.734 | 30/07/2019 | MS04003H | 113.400 | 3.42 | 113.400 | 3.42 | 113.400 | 3.42 | 50.00 |
| MS03/27 | 3.892 | 15/03/2027 | MS120002 | 102.100 | 3.70 | 102.100 | 3.70 | 102.100 | 3.70 | 15.00 |
| MX05/27 | 3.502 | 31/05/2027 | MX070003 | 97.800 | 3.70 | 97.800 | 3.70 | 97.800 | 3.70 | 4.00 |
| MX09/28 | 5.248 | 15/09/2028 | MX080003 | 117.200 | 3.78 | 117.200 | 3.78 | 117.200 | 3.78 | 0.15 |
| MX04/32 | 4.127 | 15/04/2032 | MX120004 | 103.300 | 3.90 | 103.100 | 3.88 | 103.100 | 3.90 | 182.10 |
| MH10/15 | 3.197 | 15/10/2015 | MH120003 | 100.420 | 3.03 | 100.420 | 3.03 | 100.420 | 3.03 | 0.10 |
* - Benchmark security
Source : Bursa Malaysia Bonds Sdn Bhd
Notes : The information published before 1800 for the current trading date would be preliminary and will subject to change arising from the amendment made by Bursa Bonds in ETP.

