Government Securities Daily Trading Information
| Short Name |
Coupon | Maturity | Stock Code |
High | Low | Close | Volume (million) |
|||
| Price | Yield | Price | Yield | Price | Yield | |||||
| GH03/13 | 3.278 | 15/03/2013 | GH090053 | 100.029 | 3.03 | 100.029 | 3.03 | 100.029 | 3.03 | 50.00 |
| GH02/16 | 3.235 | 08/02/2016 | GH120090* | 100.080 | 3.22 | 100.050 | 3.21 | 100.050 | 3.22 | 120.00 |
| GI07/14 | 3.909 | 31/07/2014 | GI090042 | 101.260 | 3.06 | 101.260 | 3.06 | 101.260 | 3.06 | 150.00 |
| GJ08/17 | 3.309 | 30/08/2017 | GJ120009* | 100.030 | 3.30 | 100.020 | 3.30 | 100.020 | 3.30 | 30.00 |
| GL08/18 | 3.872 | 30/08/2018 | GL110001 | 102.230 | 3.44 | 102.200 | 3.43 | 102.200 | 3.44 | 60.00 |
| GL09/19 | 3.704 | 30/09/2019 | GL120021* | 101.450 | 3.47 | 101.370 | 3.46 | 101.410 | 3.47 | 170.00 |
| GL05/20 | 3.576 | 15/05/2020 | GL120098 | 100.640 | 3.48 | 100.620 | 3.47 | 100.636 | 3.47 | 370.00 |
| GL12021A | 3.704 | 30/09/2019 | GL12021A | 101.410 | 3.47 | 101.405 | 3.47 | 101.410 | 3.47 | 20.00 |
| GL12098A | 3.576 | 15/05/2020 | GL12098A | 100.636 | 3.47 | 100.636 | 3.47 | 100.636 | 3.47 | 50.00 |
| GO11/22 | 3.699 | 15/11/2022 | GO120037* | 101.040 | 3.59 | 100.880 | 3.57 | 100.880 | 3.59 | 71.02 |
| MH08/14 | 3.434 | 15/08/2014 | MH110002 | 100.720 | 2.96 | 100.720 | 2.96 | 100.720 | 2.96 | 150.00 |
| MH10/15 | 3.197 | 15/10/2015 | MH120003 | 100.430 | 3.04 | 100.400 | 3.03 | 100.400 | 3.04 | 27.11 |
| MH07/16 | 3.172 | 15/07/2016 | MH130001* | 100.235 | 3.16 | 100.050 | 3.10 | 100.050 | 3.16 | 568.05 |
| MJ10/17 | 3.314 | 31/10/2017 | MJ120005* | 100.500 | 3.21 | 100.450 | 3.20 | 100.450 | 3.21 | 29.50 |
| MK09/18 | 3.580 | 28/09/2018 | MK110005 | 101.330 | 3.32 | 101.330 | 3.32 | 101.330 | 3.32 | 40.00 |
| ML09/17 | 4.012 | 15/09/2017 | ML100002 | 103.300 | 3.24 | 103.300 | 3.24 | 103.300 | 3.24 | 20.00 |
| ML03/20 | 3.492 | 31/03/2020 | ML120006* | 100.570 | 3.41 | 100.480 | 3.40 | 100.550 | 3.40 | 156.40 |
| MN02/13 | 3.702 | 25/02/2013 | MN03003V | 100.058 | 3.01 | 100.058 | 3.01 | 100.058 | 3.01 | 64.23 |
| MO09/16 | 4.262 | 15/09/2016 | MO060001 | 103.800 | 3.17 | 103.730 | 3.15 | 103.730 | 3.17 | 79.50 |
| MO11/19 | 4.378 | 29/11/2019 | MO090002 | 106.050 | 3.39 | 106.000 | 3.38 | 106.050 | 3.38 | 120.00 |
| MO07/21 | 4.160 | 15/07/2021 | MO110001 | 105.000 | 3.48 | 104.950 | 3.47 | 105.000 | 3.47 | 23.35 |
| MO08/22 | 3.418 | 15/08/2022 | MO120001* | 105.050 | 3.47 | 99.570 | 2.81 | 99.680 | 3.46 | 224.43 |
| MS03/27 | 3.892 | 15/03/2027 | MS120002 | 102.060 | 3.71 | 101.950 | 3.70 | 102.000 | 3.71 | 320.00 |
| MX04/30 | 4.498 | 15/04/2030 | MX100003 | 108.150 | 3.85 | 108.150 | 3.85 | 108.150 | 3.85 | 0.20 |
| MX04/32 | 4.127 | 15/04/2032 | MX120004 | 103.100 | 3.90 | 103.000 | 3.90 | 103.000 | 3.90 | 280.50 |
* - Benchmark security
Source : Bursa Malaysia Bonds Sdn Bhd
Notes : The information published before 1800 for the current trading date would be preliminary and will subject to change arising from the amendment made by Bursa Bonds in ETP.

