>Statistics > Ringgit Forward Swap Rate
Ringgit Forward Swap Rate
Forward swap rates as at 12 noon in the Interbank Foreign Exchange Market in Kuala Lumpur.
Dari Hingga 1 Year Historical Chart

Tarikh 3-bulan 6-bulan
2/1/2013 premium : 0.0194 Premium : 0.0390
3/1/2013 Premium : 0.0200 Premium : 0.0388
4/1/2013 premium : 0.0192 premium : 0.0365
7/1/2013 premium : 0.0192 premium : 0.0365
8/1/2013 premium : 0.0193 premium : 0.0365
9/1/2013 premium : 0.0197 Premium : 0.0378
14/1/2013 Premium : 0.0199 Premium : 0.0385
15/1/2013 Premium : 0.0198 Premium : 0.0380
Paparan terbaik 1024 x 768 dengan Internet Explorer 7.0 dan Mozilla Firefox 3+
Total of Unique Visitor Since 1st January 2010 :
Last Updated Date : 21 January 2013