>Statistics > Conventional Interbank Rates
Conventional Interbank Rates
Daily average of interbank deposit rates at the Interbank Money Market in Kuala Lumpur, with individual rates being weighted accordingly by the volume of transactions at those rates.
From To 1 Year Historical Chart

Date Overnight 1-week 1-month 3-month 6-month 12-month
1/1/2013 3.00 3.01 3.06 - - -
2/1/2013 3.00 3.01 3.07 3.11 - -
3/1/2013 3.00 3.01 3.06 - - -
4/1/2013 3.00 3.01 3.06 3.23 - -
5/1/2013 3.00 3.01 3.06 3.23 - -
6/1/2013 3.00 3.01 3.06 3.23 - -
7/1/2013 3.00 3.01 3.06 - - -
8/1/2013 2.99 3.02 3.06 - - -
9/1/2013 3.00 3.02 - 3.21 - -
10/1/2013 3.00 3.02 3.06 - - -
11/1/2013 3.00 3.01 3.08 - - -
12/1/2013 3.00 3.01 3.08 - - -
13/1/2013 3.00 3.01 3.08 - - -
14/1/2013 2.99 3.01 3.06 3.22 - -
15/1/2013 3.00 3.01 - - - -
16/1/2013 3.00 3.03 3.06 - - -
17/1/2013 2.97 3.02 3.08 - - -
18/1/2013 3.00 3.01 3.07 - - -
19/1/2013 3.00 3.01 3.07 - - -
20/1/2013 3.00 3.01 3.07 - - -
Best viewed 1024 x 768 with Internet Explorer 7.0 and Mozilla Firefox 3+
Total of Unique Visitor Since 1st January 2010 :
Last Updated Date : 21 January 2013