Renminbi FX Forward Prices
Indicative CNY/MYR forward prices for trade settlement as at 10 a.m., 07 Jan 2013
| Tenure | Buying (RM) | Selling (RM) |
| Spot | 0.4884 | 0.4885 |
| 2-Weeks | -2.7 | -0.0 |
| 1-Month | -4.8 | -2.8 |
| 2-Months | -3.9 | -0.8 |
| 3-Months | -0.8 | 1.5 |
| 4-Months | 0.3 | 4.2 |
| 5-Months | 0.3 | 4.9 |
| 6-Months | 3.4 | 8.7 |
Note: 1 point equivalent to CNY/MYR 0.0001


