Economic and Financial Data for Malaysia
Last updated: 22 Jan 2013
Last updated: 22 Jan 2013
The data shown on this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Malaysia has committed, please click on DSBB Home Page.
| ANNOUNCEMENT: The Current SDDS Data Category and Component of at Least 5 Years Back Series is now available. Please click Download to view the back series of each item. |
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ]
| Real Sector | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More info | |||
| Period of latest | Latest data | Data for previous period | Back Series Data (xls) |
|||
| National Accounts (GDP) at Current Prices | RM million | Q3/12 | 236,907 | 232,257 | GDP by Expenditure DOSM |
|
| Agriculture, Forestry and Fishing | RM million | Q3/12 | 25,942 | 23,445 | ||
| Mining and Quarrying | RM million | Q3/12 | 22,607 | 24,205 | ||
| Manufacturing | RM million | Q3/12 | 56,854 | 56,914 | ||
| Electricity, Gas and Water | RM million | Q3/12 | 5,489 | 5,481 | ||
| Construction | RM million | Q3/12 | 9,096 | 8,563 | ||
| Wholesale and Retail Trade, Hotel and Restaurants | RM million | Q3/12 | 39,549 | 37,194 | ||
| Transport, Storage and Communication | RM million | Q3/12 | 14,992 | 14,642 | ||
| Finance, Insurance, Real Estate and Business Services | RM million | Q3/12 | 29,491 | 29,788 | ||
| Other Services | RM million | Q3/12 | 10,402 | 10,346 | ||
| Government Services | RM million | Q3/12 | 19,892 | 19,123 | ||
| Less : FISIM 5 undistributed | RM million | Q3/12 | - | - | ||
| Plus : Import duties | RM million | Q3/12 | 2,594 | 2,556 | ||
| National Accounts (GDP) at 2005 prices | RM million | Q3/12 | 190,242 | 184,182 | ||
| Agriculture, Forestry and Fishing | RM million | Q3/12 | 15,169 | 12,856 | ||
| Mining and Quarrying | RM million | Q3/12 | 14,964 | 15,227 | ||
| Manufacturing | RM million | Q3/12 | 46,765 | 46,682 | ||
| Electricity, Gas and Water | RM million | Q3/12 | 4,722 | 4,730 | ||
| Construction | RM million | Q3/12 | 6,645 | 6,234 | ||
| Wholesale and Retail Trade, Hotel and Restaurants | RM million | Q3/12 | 32,474 | 30,453 | ||
| Transport, Storage and Communication | RM million | Q3/12 | 14,144 | 13,851 | ||
| Finance, Insurance, Real Estate and Business Services | RM million | Q3/12 | 28,356 | 27,798 | ||
| Other Services | RM million | Q3/12 | 9,369 | 9,387 | ||
| Government Services | RM million | Q3/12 | 14,940 | 14,382 | ||
| Less : FISIM 5 undistributed | RM million | Q3/12 | - | - | ||
| Plus : Import duties | RM million | Q3/12 | 2,693 | 2,581 | ||
| Industrial Production Index (New) | 2005=100 | Nov/12 | 115.8 | 119.8 | DOSM | |
| Employment | million persons | Q3/12 | 12.605 | 12.496 | DOSM | |
| Nov/12 | 12.639 | 12.474 | ||||
| Employment | % of labour force | Q3/12 | 97.0 | 97.0 | DOSM | |
| Nov/12 | 97.1 | 96.8 | ||||
| Unemployment | million persons | Q3/12 | 0.386 | 0.386 | DOSM | |
| Nov/12 | 0.381 | 0.417 | ||||
| Unemployment | % of labour force | Q3/12 | 3.0 | 3.0 | DOSM | |
| Nov/12 | 2.9 | 3.2 | ||||
| Average salaries and wages per employee in manufacturing sector | RM per month | Nov/12 | 2,519.9 | 2,446.4 | DOSM | |
| Consumer Price Index | 2010=100 | Nov/12 | 105.5 | 105.4 | DOSM | |
| Producer Price Index | 2005=100 | Nov/12 | 123.8 | 125.4 | DOSM | |
| Fiscal Sector | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More info | |||
| Period of latest | Latest data | Data for previous period | Back Series Data (xls) |
|||
| Public Sector Operations */ | Treasury | |||||
| General Government | ||||||
| Revenue | RM million | 2011 | 165,486 | 131,343 | ||
| Operating expenditure | RM million | 2011 | 195,919 | 167,181 | ||
| Non-financial public enterprises' operating surplus | RM million | 2011 | 76,143 | 124,245 | ||
| Public sector current account | RM million | 2011 | 45,710 | 88,407 | ||
| Net development expenditure | RM million | 2011 | 132,533 | 104,411 | ||
| Public sector overall balance | RM million | 2011 | -86,823 | -16,004 | ||
| Domestic financing | RM million | 2011 | 57,222 | 39,973 | ||
| Bank | RM million | 2011 | 3,162 | -5,288 | ||
| Non-bank | RM million | 2011 | 54,060 | 45,261 | ||
| Foreign borrowing | RM million | 2011 | 5,725 | -3,757 | ||
| Central Government Operations 1/ | Treasury | |||||
| Revenue | RM million | Nov/12 | 19,547 | 20,519 | ||
| Expenditure | RM million | Nov/12 | 16,484 | 22,145 | ||
| Overall balance | RM million | Nov/12 | 3,064 | -1,626 | ||
| Domestic financing2/ | RM million | Nov/12 | 5,000 | 8,000 | ||
| Bank | RM million | Nov/12 | 1,396 | 1,309 | ||
| Non-bank | RM million | Nov/12 | 3,604 | 6,691 | ||
| Foreign borrowing | RM million | Nov/12 | 11 | 48 | ||
| Central Government Debt | BNM | |||||
| Current liabilities, total | RM million | Q3/12 | 484,621 | 476,676 | ||
| Short-term debt | RM million | Q3/12 | 4,320 | 4,320 | ||
| Medium and long-term debt | RM million | Q3/12 | 480,301 | 472,356 | ||
| Domestic debt | RM million | Q3/12 | 467,369 | 458,769 | ||
| Short-term debt | RM million | Q3/12 | 4,320 | 4,320 | ||
| Medium and long-term debt | RM million | Q3/12 | 463,049 | 454,449 | ||
| Foreign debt | RM million | Q3/12 | 17,252 | 17,907 | ||
| Short-term debt | RM million | Q3/12 | 0 | 0 | ||
| Medium and long-term debt | RM million | Q3/12 | 17,252 | 17,907 | ... | |
| Foreign debt by currency | ||||||
| USD | RM million | Q3/12 | 10,818 | 11,214 | ||
| Yen | RM million | Q3/12 | 6,374 | 6,624 | ||
| Other | RM million | Q3/12 | 60 | 69 | ||
| Debt guaranteed by Federal Government | RM million | Q3/12 | 140,467 | 133,346 | ||
*Preliminary data for 2011
| Financial Sector | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More info | |||
| Period of latest | Latest data | Data for previous period | Back Series Data (xls) |
|||
| Analytical Accounts of the Banking Sector | BNM | |||||
| Narrow money (M1) | RM million | Nov/12 | 270,488 | 268,651 | ||
| Broad money (M3) | RM million | Nov/12 | 1,341,713 | 1,337,712 | ||
| Net claims on Government | RM million | Nov/12 | 41,433 | 46,159 | ||
| Claims on the private sector | RM million | Nov/12 | 1,195,797 | 1,185,610 | ||
| Net foreign assets | RM million | Nov/12 | 521,635 | 519,200 | ||
| Analytical Accounts of the Central Bank | BNM | |||||
| Reserve money | RM million | Dec/12 | 105,832 | 103,244 | ||
| Net claims on Government | RM million | Dec/12 | -12,526 | -17,466 | ||
| Claims on the private sector | RM million | Dec/12 | 8,151 | 8,345 | ||
| Net foreign assets | RM million | Dec/12 | 420,757 | 419,825 | ||
| Interest Rates (Average of deposit and lending rates) | BNM | |||||
| Interbank rate (3-month) | % p.a. | Daily | BNM | |||
| BNM Overnight Policy Rate (OPR) (w.e.f Apr/26/04) | % p.a. | Nov/12 | 3.00 | 3.00 | ||
| Discount rates on Treasury Bills (3-mth) | % p.a. | Nov/12 | 3.05 | 3.05 | ||
| Market Indicative Yield on 5-year Federal Government securities | % p.a. | Nov/12 | 3.26 | 3.24 | ||
| Market Indicative Yield on 10-year Federal Government securities | % p.a. | Nov/12 | 3.49 | 3.47 | ||
| Financial Soundness Indicators (FSIs) [PDF] | IMF [PDF] | |||||
| Stock Market share price index | Bursa Malaysia Composite Index, 1977=100 | Daily | Bursa Malaysia | |||
| External Sector | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More info | |||
| Period of latest | Latest data | Data for previous period | Back Series Data (xls) |
|||
| Balance of Payments | Q3/12 (BPM5) | Q2/12 (BPM5) | DOSM | |||
| Current Account | RM million | Q3/12 | 9,505 | 9,595 | ||
| Goods: Exports | RM million | Q3/12 | 174,414 | 177,675 | ||
| Goods: Imports | RM million | Q3/12 | 148,923 | 148,227 | ||
| Services: Credit | RM million | Q3/12 | 28,903 | 28,873 | ||
| Services: Debit | RM million | Q3/12 | 32,274 | 32,439 | ||
| Income: Credit | RM million | Q3/12 | 11,446 | 8,978 | ||
| Income: Debit | RM million | Q3/12 | 19,353 | 20,677 | ||
| Current Transfers: Credit | RM million | Q3/12 | 1,391 | 2,347 | ||
| Current Transfers: Debit | RM million | Q3/12 | 6,097 | 6,935 | ||
| Capital Account: | RM million | Q3/12 | -42 | -67 | ||
| Credit | RM million | Q3/12 | 3 | 9 | ||
| Debit | RM million | Q3/12 | 44 | 76 | ||
| Financial Account | RM million | Q3/12 | -8,715 | 5,417 | ||
| Direct Investment Abroad | RM million | Q3/12 | -7,696 | -2,548 | ||
| Direct Investment in Malaysia | RM million | Q3/12 | 9,613 | 6,082 | ||
| Portfolio & Financial Derivatives - Net | RM million | Q3/12 | 27,451 | -3,983 | ||
| Other Investment - Net | RM million | Q3/12 | -38,083 | 5,866 | ||
| Reserves Assets | RM million | Q3/12 | 7,526 | -12,697 | ||
| Net Errors and Omissions | RM million | Q3/12 | -8,274 | -2,248 | ||
| International Reserves (RM)3/ | RM billion | Dec/31/12 | 427.1 | 426.6 | BNM | |
| International Reserves (USD) 3/ | USD billion | Dec/31/12 | 139.7 | 139.2 | BNM | |
| Foreign Currency Reserves | USD billion | Dec/31/12 | 126.4 | 125.4 | ||
| IMF Reserve Position | USD billion | Dec/31/12 | 0.9 | 0.9 | ||
| SDRs | USD billion | Dec/31/12 | 2.0 | 2.0 | ||
| Gold | USD billion | Dec/31/12 | 1.9 | 2.1 | ||
| Other Reserve Assets | USD billion | Dec/31/12 | 8.5 | 8.8 | ||
| Reserves Template | Reserve Template | |||||
| Official Reserve Assets | USD billion | Nov/12 | 139.1 | 138.3 | ||
| Other Foreign Currency Assets | USD billion | Nov/12 | 9.5 | 9.8 | ||
| Merchandise Trade | DOSM | |||||
| Total exports, f.o.b. | RM million | Nov/12 | 58,670 | 61,291 | BNM | |
| Total imports, c.i.f. | RM million | Nov/12 | 49,387 | 51,709 | ||
| Balance | RM million | Nov/12 | 9,283 | 9,582 | ||
| International Investment Position | DOSM | |||||
| Assets | RM million | 2011 | 1,074,705 | 901,556 | ||
| Direct investment abroad | RM million | 2011 | 337,450 | 298,777 | ||
| Portfolio investment | RM million | 2011 | 128,002 | 110,675 | ||
| Equity securities | RM million | 2011 | 84,386 | 77,240 | ||
| Debt securities | RM million | 2011 | 43,615 | 33,435 | ||
| Financial derivatives | RM million | 2011 | 6,796 | 5,243 | ||
| Other investment | RM million | 2011 | 179,126 | 158,211 | ||
| Reserve assets | RM million | 2011 | 423,331 | 328,649 | ||
| Liabilities | RM million | 2011 | 1,037,033 | 888,434 | ||
| Direct investment in Malaysia | RM million | 2011 | 363,940 | 313,007 | ||
| Portfolio investment | RM million | 2011 | 451,769 | 396,315 | ||
| Equity securities | RM million | 2011 | 211,468 | 203,208 | ||
| Debt securities | RM million | 2011 | 240,301 | 193,107 | ||
| Financial derivatives | RM million | 2011 | 6,381 | 4,620 | ||
| Other investment | RM million | 2011 | 214,943 | 174,492 | ||
| Net international investment position | RM million | 2011 | 37,671 | 13,122 | ||
| Gross External Debt 6/ | RM million | Q3/12 | 304,336 | 312,961 | BNM | |
| General Government | RM million | Q3/12 | 17,252 | 17,907 | ||
| Short-term | RM million | Q3/12 | 0 | 0 | ||
| Long-term | RM million | Q3/12 | 17,252 | 17,907 | ||
| Bonds | RM million | Q3/12 | 10,063 | 10,488 | ||
| Loans | RM million | Q3/12 | 7,190 | 7,419 | ||
| Monetary authorities | RM million | Q3/12 | 0 | 0 | ||
| Banks | RM million | Q3/12 | 155,955 | 162,462 | ||
| Short-term | RM million | Q3/12 | 135,278 | 142,596 | ||
| Loans | RM million | Q3/12 | 88,767 | 98,938 | ||
| Currency and deposits4/ | RM million | Q3/12 | 46,512 | 43,658 | ||
| Long-term | RM million | Q3/12 | 20,677 | 19,867 | ||
| Loans | RM million | Q3/12 | 20,677 | 19,867 | ||
| Other sectors | RM million | Q3/12 | 131,129 | 132,592 | ||
| Short-term | RM million | Q3/12 | 12,167 | 11,193 | ||
| Loans | RM million | Q3/12 | 12,167 | 11,193 | ||
| Long-term | RM million | Q3/12 | 118,962 | 121,399 | ||
| Bonds/Loans | RM million | Q3/12 | 118,962 | 121,399 | ||
| Exchange Rates | RM per major Currencies | Daily | Exchange Rates | |||
| Population | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More info | |||
| Period of latest | Latest data | Data for previous period | Back Series Data (xls) |
|||
| Population | million persons | 2012 | 29.3 | 29.0 | DOSM | |

