| Kepada: Penerbit Bertugas (Media Tempatan) |
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | Jul-2016 | 3.172 | 3.12 | 3.13 | 3.12 | 410.00 | -1 |
| 5-year | Oct-2017 | 3.314 | 3.20 | 3.20 | 3.20 | 117.02 | 0 |
| 7-year | Mar-2020 | 3.492 | 3.40 | 3.41 | 3.41 | 129.80 | 0 |
| 10-year | Aug-2022 | 3.418 | 3.46 | 3.46 | 3.46 | 36.58 | 0 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Feb-2016 | 3.20 | 3.20 | 3.20 | 110.00 | 0 | |
| 5-year | Aug-2017 | 3.29* | 3.30* | 3.30* | - | - | |
| 10-year | Nov-2022 | 3.58 | 3.58 | 3.58 | 160.00 | 0 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: SOU Desk Email : sou@bnm.gov.my, irmu@bnm.gov.my Phone : 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 3.04 | 3.04 | 3.03 | ||||
| Malaysia Islamic Treasury Bills | 3.05 | 3.05 | 3.06 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.98 | 2.99 | 2.94 | ||||
| Bank Negara Monetary Notes (Islamic) | 3.04 | 3.05 | 3.06 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||