A sustainable microfinance scheme, where participating financial institutions offer microfinance products that are easy, fast and convenient to micro enterprises with viable businesses.
See also: Comparative Table | Jadual Perbandingan | Frequently Asked Questions (FAQs) | Soalan Lazim
Kandungan dicadangkan untuk :
Institusi Perbankan Penyelidik/Penganalisa Pelajar/Ahli Akademik Media/Wartawan Pengguna Kewangan/Awam Warga Kerja BNM| Mid rates at noon | 22 Jan | 21 Jan | % chg |
| USD | 3.0365 | 3.0215 | +0.4964 ![]() |
| CNY | 0.4882 | 0.4859 | +0.4690 ![]() |
| GBP | 4.8107 | 4.7933 | +0.3634 ![]() |
| EUR | 4.0470 | 4.0243 | +0.5644 ![]() |
| JPY100 | 3.3786 | 3.3705 | +0.2393 ![]() |
| SGD | 2.4731 | 2.4573 | +0.6438 ![]() |
| HKD100 | 39.1619 | 38.9713 | +0.4893 ![]() |
| AUD | 3.1967 | 3.1779 | +0.5920 ![]() |
| Saiz | Jualan (RM) | Belian (RM) |
|
1 oz 1/2 oz 1/4 oz |
5,451 2,777 1,414 |
5,225 2,612 1,306 |