| Kepada: Penerbit Bertugas (Media Tempatan) |
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | Aug-2014 | 3.434 | 2.88 | 2.90 | 2.90 | 1,010.00 | 0 |
| 5-year | Sep-2016 | 4.262 | 3.16 | 3.19 | 3.19 | 40.80 | 2 |
| 7-year | Sep-2018 | 3.580 | 3.33 | 3.36 | 3.33 | 760.00 | -4 |
| 10-year | Jul-2021 | 4.160 | 3.48 | 3.54 | 3.48 | 353.04 | -6 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Sep-2014 | 3.12 | 3.13 | 3.13 | 250.00 | 0 | |
| 5-year | Nov-2016 | 3.24 | 3.26 | 3.24 | 120.00 | -5 | |
| 10-year | Apr-2021 | 3.61 | 3.62 | 3.62 | 35.00 | 0 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Khabir Reeza / Bilal Mohd Parid / Nurashiqin Asri from Monetary Policy Implementation section at 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.97 | 2.96 | 2.96 | ||||
| Malaysia Islamic Treasury Bills | 2.98 | 2.98 | 2.97 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.95 | 2.93 | 2.92 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.97 | 2.97 | 2.97 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||