| Kepada: Penerbit Bertugas (Media Tempatan) |
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | May-2013 | 3.210 | 3.28 | 3.30 | 3.29 | 133.00 | 0 |
| 5-year | Aug-2015 | 3.835 | 3.74 | 3.77 | 3.76 | 481.30 | 0 |
| 7-year | Sep-2017 | 4.012 | 3.96 | 4.02 | 3.97 | 1,404.32 | 0 |
| 10-year | Nov-2019 | 4.378 | 4.22 | 4.24 | 4.22 | 125.00 | -2 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Jul-2013 | 3.44* | 3.44* | 3.44* | - | - | |
| 5-year | Jul-2014 | 3.71 | 3.71 | 3.71 | 5.00 | -2 | |
| 10-year | Apr-2020 | 4.34* | 4.36* | 4.34* | - | - | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Khabir Reeza / Bilal Mohd Parid / Nurashiqin Asri from Monetary Policy Implementation section at 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.15 | 2.27 | 2.50 | ||||
| Malaysia Islamic Treasury Bills | 2.18 | 2.27 | 2.50 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.16 | 2.26 | 2.49 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.17 | 2.27 | 2.49 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||