| Kepada: Penerbit Bertugas (Media Tempatan) |
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | May-2013 | 3.210 | 3.17 | 3.17 | 3.17 | 5.05 | 2 |
| 5-year | Aug-2015 | 3.835 | 3.33 | 3.34 | 3.34 | 220.00 | 2 |
| 7-year | Sep-2017 | 4.012 | 3.54 | 3.57 | 3.57 | 158.53 | 1 |
| 10-year | Nov-2019 | 4.378 | 3.66 | 3.71 | 3.70 | 107.24 | 1 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields | Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Jul-2013 | 3.28 | 3.28 | 3.28 | 10.00 | -4 | |
| 5-year | Jul-2015 | 3.40 | 3.40 | 3.40 | 70.00 | 0 | |
| 10-year | Jun-2020 | 3.82 | 3.82 | 3.82 | 55.00 | -2 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Khabir Reeza / Bilal Mohd Parid / Nurashiqin Asri from Monetary Policy Implementation section at 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.83 | 2.89 | 2.93 | ||||
| Malaysia Islamic Treasury Bills | 2.84 | 2.88 | 2.92 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.82 | 2.89 | 2.92 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.83 | 2.88 | 2.93 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||