OPR Decision and Statement
Select Year
OPR Decision and Statement | |||
|---|---|---|---|
| Date | Change in OPR (%) | New OPR Level (%) | Monetary Policy Statement |
| 07 Nov 2013 | 0 | 3.00 | View Statement |
| 05 Sep 2013 | 0 | 3.00 | View Statement |
| 11 Jul 2013 | 0 | 3.00 | View Statement |
| 09 May 2013 | 0 | 3.00 | View Statement |
| 07 Mar 2013 | 0 | 3.00 | View Statement |
| 31 Jan 2013 | 0 | 3.00 | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.