OPR Decision and Statement
Select Year
OPR Decision and Statement | |||
|---|---|---|---|
| Date | Change in OPR (%) | New OPR Level (%) | Monetary Policy Statement |
| 06 Nov 2014 | 0 | 3.25 | View Statement |
| 18 Sep 2014 | 0 | 3.25 | View Statement |
| 10 Jul 2014 | +0.25 | 3.25 | View Statement |
| 08 May 2014 | 0 | 3.00 | View Statement |
| 06 Mar 2014 | 0 | 3.00 | View Statement |
| 29 Jan 2014 | 0 | 3.00 | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.