OPR Decision and Statement
Select Year
OPR Decision and Statement | |||
|---|---|---|---|
| Date | Change in OPR (%) | New OPR Level (%) | Monetary Policy Statement |
| 23 Nov 2016 | 0 | 3.00 | View Statement |
| 07 Sep 2016 | 0 | 3.00 | View Statement |
| 13 Jul 2016 | -0.25 | 3.00 | View Statement |
| 19 May 2016 | 0 | 3.25 | View Statement |
| 09 Mar 2016 | 0 | 3.25 | View Statement |
| 21 Jan 2016 | 0 | 3.25 | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.