OPR Decision and Statement
Select Year
OPR Decision and Statement | |||
|---|---|---|---|
| Date | Change in OPR (%) | New OPR Level (%) | Monetary Policy Statement |
| 08 Jul 2021 | 0 | 1.75 | View Statement |
| 06 May 2021 | 0 | 1.75 | View Statement |
| 04 Mar 2021 | 0 | 1.75 | View Statement |
| 20 Jan 2021 | 0 | 1.75 | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.