BNM Statement of Assets & Liabilities
As at close of business on Friday, 13 January 2023
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 504,522,280,292 * |
| Malaysian Government Papers | 12,820,372,865 |
| Deposits with Financial Institutions | 4,890,647,841 |
| Loans and Advances | 23,708,509,427 |
| Land and Buildings | 4,141,643,863 |
| Other Assets | 71,725,661,868 |
| 621,809,116,156 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 160,363,304,564 |
| Currency in Circulation | 164,624,044,880 |
| Deposits by: | |
|
210,582,874,224 |
|
9,785,249,079 |
|
38,064,463,694 |
| Bank Negara Papers | 5,950,418,238 |
| Allocation of Special Drawing Rights | 28,212,760,736 |
| Other Liabilities | 4,126,000,741 |
| 621,809,116,156 | |
* The US Dollar equivalent of International Reserves as at 13 January 2023 is USD114.9 billion.
| Kuala Lumpur
20 January 2023 |
|
|
International Reserves (with Main Components) 13 January 2023 |
USD billion |
|---|---|
| Total Gross International Reserves | 114.9 |
| Foreign Currency Reserves | 102.6 |
| IMF Reserve Position | 1.4 |
| SDRs | 5.7 |
| Gold | 2.3 |
| Other Reserve Assets | 2.9 |
