BNM Statement of Assets & Liabilities
As at close of business on Friday, 14 August 2026
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 537,772,163,395 * |
| Malaysian Government Papers | 12,674,807,252 |
| Deposits with Financial Institutions | 6,293,814,071 |
| Loans and Advances | 21,272,177,847 |
| Land and Buildings | 4,544,308,628 |
| Other Assets | 54,808,792,129 |
| 637,366,063,322 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 199,180,661,114 |
| Currency in Circulation | 183,625,948,668 |
| Deposits by: | |
| Financial Institutions | 118,284,236,397 |
| Federal Government | 9,460,502,551 |
| Others | 85,465,014,350 |
| Bank Negara Papers | 10,316,605,965 |
| Allocation of Special Drawing Rights | 26,714,918,124 |
| Other Liabilities | 4,218,176,153 |
| 637,366,063,322 | |
* The US Dollar equivalent of International Reserves as at 14 August 2026 is USD132.7 billion.
|
21 August 2026 |
|
|
International Reserves (with Main Components) 14 August 2026 |
USD billion |
|---|---|
| Total Gross International Reserves | 132.7 |
| Foreign Currency Reserves | 117.2 |
| IMF Reserve Position | 1.3 |
| SDRs | 6.0 |
| Gold | 5.8 |
| Other Reserve Assets | 2.4 |
