Daily FX Turnover
| To: |
| Date | USD (Bil) |
|---|---|
| 01 Oct 2026 | 19.18 |
| 02 Oct 2026 | 18.41 |
| 05 Oct 2026 | 17.77 |
| 06 Oct 2026 | 19.76 |
| 07 Oct 2026 | 17.64 |
| 08 Oct 2026 | 19.68 |
| 09 Oct 2026 | 13.99 |
| 12 Oct 2026 | 13.95 |
| 13 Oct 2026 | 19.54 |
| 14 Oct 2026 | 20.38 |
| 15 Oct 2026 | 21.68 |
| 16 Oct 2026 | 17.15 |
