Daily FX Turnover
| To: |
| Date | USD (Bil) |
|---|---|
| 01 Sep 2026 | 20.77 |
| 02 Sep 2026 | 18.59 |
| 03 Sep 2026 | 18.64 |
| 04 Sep 2026 | 13.49 |
| 07 Sep 2026 | 13.45 |
| 08 Sep 2026 | 19.59 |
| 09 Sep 2026 | 20.93 |
| 10 Sep 2026 | 20.22 |
| 11 Sep 2026 | 18.98 |
| 14 Sep 2026 | 19.5 |
| 15 Sep 2026 | 21.73 |
| 17 Sep 2026 | 25.92 |
| 18 Sep 2026 | 24.51 |
| 21 Sep 2026 | 21.82 |
| 22 Sep 2026 | 20.54 |
| 23 Sep 2026 | 21.55 |
| 24 Sep 2026 | 25.14 |
| 25 Sep 2026 | 20.5 |
