Kepada: Penerbit Bertugas (Media Tempatan)
Trading date
| Malaysian Government Securities (MGS) - Conventional | |||||||
| MGS Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Coupon (%) | Low (%) | High (%) | Close (%) | ||
| 3-year | Mar-2029 | 3.237 | 3.49 | 3.52 | 3.49 | 290.00 | 4 |
| 5-year | Jun-2031 | 4.232 | 3.72 | 3.77 | 3.77 | 570.00 | 4 |
| 7-year | Apr-2033 | 3.844 | 3.96 | 4.01 | 4.01 | 191.42 | 5 |
| 10-year | Jul-2035 | 3.476 | 4.05 | 4.10 | 4.10 | 61.60 | 6 |
| Government Investment Issues (GII) - Islamic | |||||||
| GII Benchmarks | Trading Yields |
Total Volume (RM million) |
Daily change (bps) |
||||
| Tenure | Maturity | Low (%) | High (%) | Close (%) | |||
| 3-year | Oct-2029 | 3.47 | 3.52 | 3.50 | 421.50 | 4 | |
| 5-year | Oct-2031 | 3.72 | 3.76 | 3.76 | 350.50 | 4 | |
| 7-year | Mar-2033 | 3.94 | 4.03 | 4.02 | 171.05 | 7 | |
| 10-year | Apr-2035 | 4.04 | 4.08 | 4.07 | 91.00 | 3 | |
| Short-Term Bills | |||||||
| Type of Bills | Up to 3-mth | abv. 3 to 6-mth | abv. 6 to 12-mth |
For any queries, please contact: Email : [email protected] [email protected] [email protected] Phone : 03-2698 2116 / 03-2690 7462 |
|||
| Malaysia Treasury Bills | 2.96 | 3.01 | 3.03 | ||||
| Malaysia Islamic Treasury Bills | 2.94 | 3.00 | 3.03 | ||||
| Bank Negara Monetary Notes (Conventional) | 2.96 | 3.01 | 3.04 | ||||
| Bank Negara Monetary Notes (Islamic) | 2.93 | 2.98 | 3.03 | ||||
| * Last traded | Source: Bank Negara Malaysia and ETP, Bursa Malaysia Bonds Sdn Bhd ( as from 10 March 2008) | |||||
Click here to view the Government Securities Yield for various tenures (2006-2018).
