Interbank Swap
| To: |
| Volume (USD mil) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Overnight | 1 wk | 2 wk | 1 mth | 2 mth | 3 mth | 6 mth | 9 mth | 12 mth | >1 year |
| 02 Nov 2026 | 3,296.29 | 0.00 | 11.55 | 223.49 | 0.94 | 419.96 | 140.20 | 267.38 | 0.00 | 25.00 |
| 03 Nov 2026 | 3,116.35 | 213.50 | 0.23 | 479.27 | 70.00 | 401.45 | 37.26 | 90.50 | 100.00 | 85.00 |
| 04 Nov 2026 | 3,325.14 | 40.85 | 0.03 | 87.39 | 70.64 | 120.70 | 319.31 | 373.40 | 15.00 | 150.00 |
| 05 Nov 2026 | 2,737.28 | 305.74 | 231.26 | 357.93 | 60.98 | 230.44 | 20.20 | 50.40 | 0.08 | 0.00 |
