Islamic Interbank Rates
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 01 Oct 2026 | 2.73 | 2.85 | 3.04 | - | - | - |
| 02 Oct 2026 | 2.76 | - | - | 3.57 | - | - |
| 05 Oct 2026 | 2.75 | 2.92 | 2.97 | 3.57 | - | - |
| 06 Oct 2026 | 2.75 | 2.91 | 2.97 | 3.55 | - | - |
| 07 Oct 2026 | 2.74 | 2.9 | 3.02 | - | - | - |
| 08 Oct 2026 | 2.74 | 2.92 | 3.03 | - | - | - |
| 09 Oct 2026 | 2.75 | - | 3.03 | - | - | - |
| 12 Oct 2026 | 2.74 | 2.9 | 3.03 | - | - | - |
| 13 Oct 2026 | 2.75 | 2.8 | - | 3.55 | - | - |
| 14 Oct 2026 | 2.75 | 2.8 | 3.03 | 3.5 | - | - |
| 15 Oct 2026 | 2.76 | 2.87 | 3.04 | - | - | - |
| 16 Oct 2026 | 2.75 | 2.84 | 3.07 | - | - | - |
| 19 Oct 2026 | 2.76 | 2.85 | - | 3.58 | - | - |
| 20 Oct 2026 | 2.75 | 2.87 | 3.04 | 3.58 | - | - |
| 21 Oct 2026 | 2.73 | 2.89 | 3.03 | - | - | - |
| 22 Oct 2026 | 2.71 | 2.88 | 3.04 | - | - | - |
| 23 Oct 2026 | 2.74 | 2.88 | 3.04 | - | - | - |
* Last Traded
Click here to view daily weighted average of Islamic interbank deposit rates for various tenures (Oct 1998-June 2015).
