Islamic Interbank Rates
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 03 Aug 2026 | 2.76 | 2.88 | - | 3.3 | - | - |
| 04 Aug 2026 | 2.76 | 2.9 | - | - | - | - |
| 05 Aug 2026 | 2.75 | - | 3.02 | 3.46 | - | - |
| 06 Aug 2026 | 2.74 | 2.9 | 3.02 | 3.47 | - | - |
| 07 Aug 2026 | 2.75 | 2.89 | 3.05 | - | - | - |
| 10 Aug 2026 | 2.75 | - | 2.95 | - | - | - |
| 11 Aug 2026 | 2.73 | - | - | - | - | - |
| 12 Aug 2026 | 2.76 | - | - | - | - | - |
| 13 Aug 2026 | 2.75 | 2.89 | - | - | - | - |
| 14 Aug 2026 | 2.74 | 2.89 | 3.02 | - | - | - |
| 17 Aug 2026 | 2.76 | 2.89 | 3.02 | - | - | - |
| 18 Aug 2026 | 2.74 | 2.88 | 3.02 | - | - | - |
| 19 Aug 2026 | 2.75 | 2.88 | 3.02 | - | - | - |
| 20 Aug 2026 | 2.75 | 2.89 | 3.02 | - | - | - |
| 21 Aug 2026 | 2.75 | 2.9 | - | - | - | - |
| 24 Aug 2026 | 2.77 | 2.89 | - | - | - | - |
| 26 Aug 2026 | 2.73 | 2.89 | 2.97 | 3.47 | - | - |
* Last Traded
Click here to view daily weighted average of Islamic interbank deposit rates for various tenures (Oct 1998-June 2015).
