Islamic Interbank Rates
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 02 Nov 2026 | 2.72 | 2.9 | 2.99 | 3.52 | - | - |
| 03 Nov 2026 | 2.7 | - | 3.02 | - | - | - |
| 04 Nov 2026 | 2.69 | 2.87 | 3.02 | - | - | - |
| 05 Nov 2026 | 2.73 | - | 3.02 | - | - | - |
| 06 Nov 2026 | 2.75 | 2.85 | 3.02 | - | - | - |
| 10 Nov 2026 | 2.75 | 2.88 | 3.03 | - | - | - |
| 11 Nov 2026 | 2.74 | 2.84 | 3.03 | - | - | - |
| 12 Nov 2026 | 2.73 | 2.85 | 3.03 | - | - | - |
| 13 Nov 2026 | 2.75 | 2.83 | 3.03 | - | - | - |
* Last Traded
Click here to view daily weighted average of Islamic interbank deposit rates for various tenures (Oct 1998-June 2015).
