Islamic Interbank Rates
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 01 Sep 2026 | 2.76 | 2.89 | 2.96 | 3.47 | - | - |
| 02 Sep 2026 | 2.76 | 2.87 | 2.97 | - | - | - |
| 03 Sep 2026 | 2.76 | 2.89 | - | - | - | - |
| 04 Sep 2026 | 2.75 | - | 3 | - | - | - |
| 07 Sep 2026 | 2.76 | - | 3.02 | - | - | - |
| 08 Sep 2026 | 2.77 | 2.89 | - | - | - | - |
| 09 Sep 2026 | 2.77 | - | 3.03 | - | - | - |
| 10 Sep 2026 | 2.77 | 2.86 | 3.03 | 3.48 | - | - |
| 11 Sep 2026 | 2.76 | 2.9 | 3.03 | 3.49 | - | - |
| 14 Sep 2026 | 2.77 | 2.89 | 3.02 | - | - | - |
| 15 Sep 2026 | 2.76 | 2.86 | 3.02 | - | - | - |
* Last Traded
Click here to view daily weighted average of Islamic interbank deposit rates for various tenures (Oct 1998-June 2015).
