Kijang Emas Prices
Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.
| To: |
| Date | 1 oz | 1/2 oz | 1/4 oz | |||
|---|---|---|---|---|---|---|
| Selling | Buying | Selling | Buying | Selling | Buying | |
| 01 Sep 2026 | 19,067 | 18,302 | 9,713 | 9,151 | 4,947 | 4,575 |
| 02 Sep 2026 | 18,534 | 17,799 | 9,442 | 8,900 | 4,808 | 4,450 |
| 03 Sep 2026 | 18,823 | 18,066 | 9,589 | 9,033 | 4,883 | 4,516 |
| 04 Sep 2026 | 19,199 | 18,443 | 9,781 | 9,221 | 4,981 | 4,611 |
| 07 Sep 2026 | 18,988 | 18,235 | 9,673 | 9,118 | 4,926 | 4,559 |
| 08 Sep 2026 | 18,970 | 18,222 | 9,664 | 9,111 | 4,921 | 4,556 |
