Kijang Emas Prices
Daily trading prices (in ringgit) of Malaysia's gold bullion coin, the Kijang Emas.
| To: |
| Date | 1 oz | 1/2 oz | 1/4 oz | |||
|---|---|---|---|---|---|---|
| Selling | Buying | Selling | Buying | Selling | Buying | |
| 02 Nov 2026 | 16,798 | 16,122 | 8,557 | 8,061 | 4,358 | 4,031 |
| 03 Nov 2026 | 17,068 | 16,374 | 8,695 | 8,187 | 4,428 | 4,093 |
| 04 Nov 2026 | 17,032 | 16,353 | 8,677 | 8,177 | 4,419 | 4,088 |
| 05 Nov 2026 | 17,521 | 16,816 | 8,926 | 8,408 | 4,545 | 4,204 |
| 06 Nov 2026 | 17,575 | 16,870 | 8,953 | 8,435 | 4,560 | 4,218 |
