Breadcrumb

Breadcrumb

BNM KL USD/MYR Ref Rate Display


Kuala Lumpur USD/MYR Reference Rate

    To:                         

Date Reference Rate
01 Oct 2026 4.0860
02 Oct 2026 4.0866
05 Oct 2026 4.0858
06 Oct 2026 4.0858
07 Oct 2026 4.0859
08 Oct 2026 4.0865
09 Oct 2026 4.0887
12 Oct 2026 4.0819
13 Oct 2026 4.0856
14 Oct 2026 4.0826
15 Oct 2026 4.0820
16 Oct 2026 4.0837
19 Oct 2026 4.0812
20 Oct 2026 4.0824
21 Oct 2026 4.0806
22 Oct 2026 4.0812
23 Oct 2026 4.0841
26 Oct 2026 4.0841
27 Oct 2026 4.0859

See also: Kuala Lumpur USD/MYR Reference Rate Index Definition

The Kuala Lumpur USD/MYR Reference Rate is provided with delays for general information purposes. Bank Negara Malaysia (BNM) and Financial Markets Association of Malaysia (FMA) make no warranties, representations or undertakings, expressed or implied by law or otherwise, in relation to the reference rate. By viewing or using the reference rate, you implicitly accept this disclaimer and agree to its term. The reference rate is jointly owned by BNM and FMA.