Breadcrumb

Breadcrumb

BNM KL USD/MYR Ref Rate Display


Kuala Lumpur USD/MYR Reference Rate

    To:                         

Date Reference Rate
03 Aug 2026 4.0875
04 Aug 2026 4.0961
05 Aug 2026 4.0909
06 Aug 2026 4.0883
07 Aug 2026 4.0910
10 Aug 2026 4.0885
11 Aug 2026 4.0930
12 Aug 2026 4.0916
13 Aug 2026 4.0867
14 Aug 2026 4.0861
17 Aug 2026 4.0799
18 Aug 2026 4.0525
19 Aug 2026 4.0651
20 Aug 2026 4.0401
21 Aug 2026 4.0449
24 Aug 2026 4.0394
26 Aug 2026 4.0305
27 Aug 2026 4.0276

See also: Kuala Lumpur USD/MYR Reference Rate Index Definition

The Kuala Lumpur USD/MYR Reference Rate is provided with delays for general information purposes. Bank Negara Malaysia (BNM) and Financial Markets Association of Malaysia (FMA) make no warranties, representations or undertakings, expressed or implied by law or otherwise, in relation to the reference rate. By viewing or using the reference rate, you implicitly accept this disclaimer and agree to its term. The reference rate is jointly owned by BNM and FMA.