Malaysia Overnight Rate (MYOR)
|
|
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 01 Sep 2026 | 2.75 | 39,779.65 | |
| 02 Sep 2026 | 2.75 | 41,026.68 | |
| 03 Sep 2026 | 2.75 | 40,486.18 | |
| 04 Sep 2026 | 2.75 | 41,194.50 | |
| 07 Sep 2026 | 2.75 | 41,893.68 | |
| 08 Sep 2026 | 2.75 | 38,048.11 |
# Potential Republication by 2 p.m.
* Rate Revision
