Malaysia Overnight Rate (MYOR)
|
|
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 03 Aug 2026 | 2.75 | 55,215.72 | |
| 04 Aug 2026 | 2.75 | 54,836.58 | |
| 05 Aug 2026 | 2.75 | 57,832.52 | |
| 06 Aug 2026 | 2.75 | 55,832.32 | |
| 07 Aug 2026 | 2.75 | 55,757.25 | |
| 10 Aug 2026 | 2.75 | 56,075.96 | |
| 11 Aug 2026 | 2.75 | 55,207.77 | |
| 12 Aug 2026 | 2.75 | 50,336.06 | |
| 13 Aug 2026 | 2.75 | 51,549.48 | |
| 14 Aug 2026 | 2.75 | 47,605.49 | |
| 17 Aug 2026 | 2.75 | 53,356.82 | |
| 18 Aug 2026 | 2.75 | 55,044.76 | |
| 19 Aug 2026 | 2.75 | 52,623.04 |
# Potential Republication by 2 p.m.
* Rate Revision
