Malaysia Overnight Rate (MYOR)
|
|
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 01 Oct 2026 | 2.75 | 51,895.38 | |
| 02 Oct 2026 | 2.75 | 48,499.96 | |
| 05 Oct 2026 | 2.75 | 55,265.55 | |
| 06 Oct 2026 | 2.75 | 53,411.27 | |
| 07 Oct 2026 | 2.75 | 54,127.90 | |
| 08 Oct 2026 | 2.75 | 53,111.82 | |
| 09 Oct 2026 | 2.75 | 48,151.30 | |
| 12 Oct 2026 | 2.75 | 50,248.45 | |
| 13 Oct 2026 | 2.75 | 48,361.63 | |
| 14 Oct 2026 | 2.75 | 49,136.68 | |
| 15 Oct 2026 | 2.75 | 50,109.48 | |
| 16 Oct 2026 | 2.75 | 40,779.47 | |
| 19 Oct 2026 | 2.75 | 43,577.76 |
# Potential Republication by 2 p.m.
* Rate Revision
