Malaysia Islamic Overnight Rate (MYOR-i)
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 01 Sep 2026 | 2.75 | 29,867.44 | |
| 02 Sep 2026 | 2.75 | 26,940.00 | |
| 03 Sep 2026 | 2.75 | 24,921.00 | |
| 04 Sep 2026 | 2.75 | 25,717.50 | |
| 07 Sep 2026 | 2.75 | 27,541.50 | |
| 08 Sep 2026 | 2.75 | 28,658.59 | |
| 09 Sep 2026 | 2.75 | 31,365.50 |
