Malaysia Islamic Overnight Rate (MYOR-i)
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 02 Nov 2026 | 2.75 | 41,291.66 | |
| 03 Nov 2026 | 2.75 | 40,408.68 | |
| 04 Nov 2026 | 2.74 | 38,723.52 | |
| 05 Nov 2026 | 2.75 | 38,102.48 | |
| 06 Nov 2026 | 2.75 | 38,665.60 | |
| 10 Nov 2026 | 2.75 | 34,578.10 |
