Malaysia Islamic Overnight Rate (MYOR-i)
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 03 Aug 2026 | 2.75 | 24,772.00 | |
| 04 Aug 2026 | 2.75 | 23,853.59 | |
| 05 Aug 2026 | 2.75 | 17,133.53 | |
| 06 Aug 2026 | 2.75 | 21,129.78 | |
| 07 Aug 2026 | 2.75 | 17,534.30 | |
| 10 Aug 2026 | 2.75 | 19,149.27 | |
| 11 Aug 2026 | 2.75 | 18,911.54 | |
| 12 Aug 2026 | 2.75 | 21,979.32 | |
| 13 Aug 2026 | 2.75 | 20,793.60 | |
| 14 Aug 2026 | 2.75 | 26,927.81 | |
| 17 Aug 2026 | 2.75 | 22,489.10 | |
| 18 Aug 2026 | 2.75 | 23,565.58 | |
| 19 Aug 2026 | 2.75 | 20,489.51 |
