Malaysia Islamic Overnight Rate (MYOR-i)
| To: |
| Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
|---|---|---|---|
| 01 Oct 2026 | 2.75 | 39,958.35 | |
| 02 Oct 2026 | 2.75 | 38,083.12 | |
| 05 Oct 2026 | 2.75 | 34,820.05 | |
| 06 Oct 2026 | 2.75 | 36,758.03 | |
| 07 Oct 2026 | 2.75 | 37,852.90 | |
| 08 Oct 2026 | 2.75 | 37,686.50 | |
| 09 Oct 2026 | 2.75 | 35,835.22 | |
| 12 Oct 2026 | 2.75 | 34,425.70 | |
| 13 Oct 2026 | 2.75 | 38,058.00 | |
| 14 Oct 2026 | 2.75 | 36,553.50 | |
| 15 Oct 2026 | 2.75 | 36,899.76 | |
| 16 Oct 2026 | 2.75 | 38,510.94 | |
| 19 Oct 2026 | 2.75 | 36,230.45 | |
| 20 Oct 2026 | 2.75 | 36,294.63 | |
| 21 Oct 2026 | 2.75 | 37,681.69 |
