BNM Statement of Assets & Liabilities
As at close of business on Friday, 29 May 2026
(Pursuant to Section 12(1) of the Central Bank of Malaysia Act 2009)
| Assets | RM |
|---|---|
| Gold and Foreign Exchange and Other Reserves including SDRs | 527,241,751,979 * |
| Malaysian Government Papers | 13,099,582,044 |
| Deposits with Financial Institutions | 3,022,357,880 |
| Loans and Advances | 29,011,488,013 |
| Land and Buildings | 4,549,973,106 |
| Other Assets | 34,458,372,460 |
| 611,383,525,482 | |
| Capital and Liabilities | RM |
| Paid-Up Capital | 100,000,000 |
| Reserves | 200,647,005,235 |
| Currency in Circulation | 184,250,184,240 |
| Deposits by: | |
| Financial Institutions | 109,816,354,000 |
| Federal Government | 6,264,970,312 |
| Others | 70,810,647,881 |
| Bank Negara Papers | 8,657,041,108 |
| Allocation of Special Drawing Rights | 26,376,759,310 |
| Other Liabilities | 4,460,563,396 |
| 611,383,525,482 | |
* The US Dollar equivalent of International Reserves as at 29 May 2026 is USD130.6 billion.
| Kuala Lumpur
9 June 2026 |
|
|
International Reserves (with Main Components) 29 May 2026 |
USD billion |
|---|---|
| Total Gross International Reserves | 130.6 |
| Foreign Currency Reserves | 114.7 |
| IMF Reserve Position | 1.3 |
| SDRs | 5.9 |
| Gold | 6.4 |
| Other Reserve Assets | 2.3 |
