MPC Meeting Schedule
Select Year
2021 | ||
---|---|---|
1st | 20 Jan 2021 (Wednesday) | View Statement |
2nd | 04 Mar 2021 (Thursday) | View Statement |
3rd | 06 May 2021 (Thursday) | View Statement |
4th | 08 Jul 2021 (Thursday) | View Statement |
5th | 09 Sep 2021 (Thursday) | View Statement |
6th | 03 Nov 2021 (Wednesday) | View Statement |
Note: Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.