OPR Decision and Statement
Select Year
OPR Decision and Statement | |||
|---|---|---|---|
| Date | Change in OPR (%) | New OPR Level (%) | Monetary Policy Statement |
| 03 Nov 2022 | +0.25 | 2.75 | View Statement |
| 08 Sep 2022 | +0.25 | 2.50 | View Statement |
| 06 Jul 2022 | +0.25 | 2.25 | View Statement |
| 11 May 2022 | +0.25 | 2.00 | View Statement |
| 03 Mar 2022 | 0 | 1.75 | View Statement |
| 20 Jan 2022 | 0 | 1.75 | View Statement |
| 03 Nov 2021 | 0 | 1.75 | View Statement |
| 09 Sep 2021 | 0 | 1.75 | View Statement |
| 08 Jul 2021 | 0 | 1.75 | View Statement |
| 06 May 2021 | 0 | 1.75 | View Statement |
| 04 Mar 2021 | 0 | 1.75 | View Statement |
| 20 Jan 2021 | 0 | 1.75 | View Statement |
| 03 Nov 2020 | 0 | 1.75 | View Statement |
| 10 Sep 2020 | 0 | 1.75 | View Statement |
| 07 Jul 2020 | -0.25 | 1.75 | View Statement |
| 05 May 2020 | -0.5 | 2.00 | View Statement |
| 03 Mar 2020 | -0.25 | 2.50 | View Statement |
| 22 Jan 2020 | -0.25 | 2.75 | View Statement |
| 05 Nov 2019 | 0 | 3.00 | View Statement |
| 12 Sep 2019 | 0 | 3.00 | View Statement |
| 09 Jul 2019 | 0 | 3.00 | View Statement |
| 07 May 2019 | -0.25 | 3.00 | View Statement |
| 05 Mar 2019 | 0 | 3.25 | View Statement |
| 24 Jan 2019 | 0 | 3.25 | View Statement |
| 08 Nov 2018 | 0 | 3.25 | View Statement |
| 05 Sep 2018 | 0 | 3.25 | View Statement |
| 11 Jul 2018 | 0 | 3.25 | View Statement |
| 10 May 2018 | 0 | 3.25 | View Statement |
| 07 Mar 2018 | 0 | 3.25 | View Statement |
| 25 Jan 2018 | +0.25 | 3.25 | View Statement |
| 09 Nov 2017 | o | 3.00 | View Statement |
| 07 Sep 2017 | 0 | 3.00 | View Statement |
| 13 Jul 2017 | 0 | 3.00 | View Statement |
| 12 May 2017 | 0 | 3.00 | View Statement |
| 02 Mar 2017 | 0 | 3.00 | View Statement |
| 19 Jan 2017 | 0 | 3.00 | View Statement |
| 23 Nov 2016 | 0 | 3.00 | View Statement |
| 07 Sep 2016 | 0 | 3.00 | View Statement |
| 13 Jul 2016 | -0.25 | 3.00 | View Statement |
| 19 May 2016 | 0 | 3.25 | View Statement |
| 09 Mar 2016 | 0 | 3.25 | View Statement |
| 21 Jan 2016 | 0 | 3.25 | View Statement |
| 05 Nov 2015 | 0 | 3.25 | View Statement |
| 11 Sep 2015 | 0 | 3.25 | View Statement |
| 09 Jul 2015 | 0 | 3.25 | View Statement |
| 07 May 2015 | 0 | 3.25 | View Statement |
| 05 Mar 2015 | 0 | 3.25 | View Statement |
| 28 Jan 2015 | 0 | 3.25 | View Statement |
| 06 Nov 2014 | 0 | 3.25 | View Statement |
| 18 Sep 2014 | 0 | 3.25 | View Statement |
| 10 Jul 2014 | +0.25 | 3.25 | View Statement |
| 08 May 2014 | 0 | 3.00 | View Statement |
| 06 Mar 2014 | 0 | 3.00 | View Statement |
| 29 Jan 2014 | 0 | 3.00 | View Statement |
| 07 Nov 2013 | 0 | 3.00 | View Statement |
| 05 Sep 2013 | 0 | 3.00 | View Statement |
| 11 Jul 2013 | 0 | 3.00 | View Statement |
| 09 May 2013 | 0 | 3.00 | View Statement |
| 07 Mar 2013 | 0 | 3.00 | View Statement |
| 31 Jan 2013 | 0 | 3.00 | View Statement |
| 08 Nov 2012 | 0 | 3.00 | View Statement |
| 06 Sep 2012 | 0 | 3.00 | View Statement |
| 05 Jul 2012 | 0 | 3.00 | View Statement |
| 11 May 2012 | 0 | 3.00 | View Statement |
| 09 Mar 2012 | 0 | 3.00 | View Statement |
| 31 Jan 2012 | 0 | 3.00 | View Statement |
| 11 Nov 2011 | 0 | 3.00 | View Statement |
| 08 Sep 2011 | 0 | 3.00 | View Statement |
| 07 Jul 2011 | 0 | 3.00 | View Statement |
| 05 May 2011 | +0.25 | 3.00 | View Statement |
| 11 Mar 2011 | 0 | 2.75 | View Statement |
| 27 Jan 2011 | 0 | 2.75 | View Statement |
| 12 Nov 2010 | 0 | 2.75 | View Statement |
| 02 Sep 2010 | 0 | 2.75 | View Statement |
| 08 Jul 2010 | +0.25 | 2.75 | View Statement |
| 13 May 2010 | +0.25 | 2.50 | View Statement |
| 04 Mar 2010 | +0.25 | 2.25 | View Statement |
| 26 Jan 2010 | 0 | 2.00 | View Statement |
| 24 Nov 2009 | 0 | 2.00 | View Statement |
| 28 Oct 2009 | 0 | 2.00 | View Statement |
| 25 Aug 2009 | 0 | 2.00 | View Statement |
| 29 Jul 2009 | 0 | 2.00 | View Statement |
| 26 May 2009 | 0 | 2.00 | View Statement |
| 29 Apr 2009 | 0 | 2.00 | View Statement |
| 24 Feb 2009 | -0.50 | 2.00 | View Statement |
| 21 Jan 2009 | -0.75 | 2.50 | View Statement |
| 24 Nov 2008 | -0.25 | 3.25 | View Statement |
| 24 Oct 2008 | 0 | 3.50 | View Statement |
| 25 Aug 2008 | 0 | 3.50 | View Statement |
| 25 Jul 2008 | 0 | 3.50 | View Statement |
| 26 May 2008 | 0 | 3.50 | View Statement |
| 29 Apr 2008 | 0 | 3.50 | View Statement |
| 25 Feb 2008 | 0 | 3.50 | View Statement |
| 29 Jan 2008 | 0 | 3.50 | View Statement |
| 26 Nov 2007 | 0 | 3.50 | View Statement |
| 30 Oct 2007 | 0 | 3.50 | View Statement |
| 24 Aug 2007 | 0 | 3.50 | View Statement |
| 24 Jul 2007 | 0 | 3.50 | View Statement |
| 28 May 2007 | 0 | 3.50 | View Statement |
| 27 Apr 2007 | 0 | 3.50 | View Statement |
| 26 Feb 2007 | 0 | 3.50 | View Statement |
| 26 Jan 2007 | 0 | 3.50 | View Statement |
| 24 Nov 2006 | 0 | 3.50 | View Statement |
| 26 Sep 2006 | 0 | 3.50 | View Statement |
| 25 Aug 2006 | 0 | 3.50 | View Statement |
| 28 Jul 2006 | 0 | 3.50 | View Statement |
| 22 May 2006 | 0 | 3.50 | View Statement |
| 26 Apr 2006 | +0.25 | 3.50 | View Statement |
| 22 Feb 2006 | +0.25 | 3.25 | View Statement |
| 20 Jan 2006 | 0 | 3.00 | View Statement |
| 15 Dec 2005 | 0 | 3.00 | View Statement |
| 30 Nov 2005 | +0.30 | 3.00 | View Statement |
| 24 Aug 2005 | 0 | 2.70 | View Statement |
| 25 May 2005 | 0 | 2.70 | View Statement |
| 28 Feb 2005 | 0 | 2.70 | View Statement |
| 30 Nov 2004 | 0 | 2.70 | View Statement |
| 25 Aug 2004 | 0 | 2.70 | View Statement |
| 26 May 2004 | 0 | 2.70 | View Statement |
Note:
1)
Beginning July 2016, the Monetary Policy Statement (MPS) will be released at 3:00 p.m. on the same day as the Monetary Policy Committee (MPC) Meeting. Previously, MPS was released at 6.00 p.m. on the same day as the MPC Meeting.
2)
MPC members observe a communication blackout period that begins 10 calendar days prior to the release day of the monetary policy decision. This blackout period ends when the Monetary Policy Statement is published. This practice is intended to avoid unintendedly influencing market expectations on the MPC's upcoming monetary policy decision.
During this period, MPC members refrain from any form of communication with the media and other parties (such as analysts and financial market participants) on anything that could be considered relevant to the economic outlook and the monetary policy decision. Other BNM officials are also expected to adhere to this.
