MONEY MARKET OPERATIONS-BNM
|
Select Product: |
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 03 Aug 2026 | 2.75 | - | - | - | - | - |
| 04 Aug 2026 | 2.75 | - | - | - | - | - |
| 05 Aug 2026 | 2.75 | - | - | - | - | - |
| 06 Aug 2026 | 2.75 | - | - | - | - | - |
| 07 Aug 2026 | 2.75 | - | - | - | - | - |
| 10 Aug 2026 | 2.75 | - | - | - | - | - |
| 11 Aug 2026 | 2.75 | - | - | - | - | - |
| 12 Aug 2026 | 2.75 | - | - | - | - | - |
| 13 Aug 2026 | 2.75 | - | - | - | - | - |
| 14 Aug 2026 | 2.75 | - | - | - | - | - |
| 17 Aug 2026 | 2.75 | - | - | - | - | - |
| 18 Aug 2026 | 2.75 | - | - | - | - | - |
| 19 Aug 2026 | 2.75 | - | - | - | - | - |
| 20 Aug 2026 | 2.75 | - | - | - | - | - |
| 21 Aug 2026 | 2.75 | - | - | - | - | - |
| 24 Aug 2026 | 2.75 | - | - | - | - | - |
