MONEY MARKET OPERATIONS-BNM
|
Select Product: |
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 02 Nov 2026 | 2.75 | - | - | - | - | - |
| 03 Nov 2026 | 2.75 | - | - | - | - | - |
| 04 Nov 2026 | 2.75 | - | - | - | - | - |
| 05 Nov 2026 | 2.75 | - | - | - | - | - |
| 06 Nov 2026 | 2.75 | - | - | - | - | - |
| 10 Nov 2026 | 2.75 | - | - | - | - | - |
| 11 Nov 2026 | 2.75 | - | - | - | - | - |
| 12 Nov 2026 | 2.75 | - | - | - | - | - |
| 13 Nov 2026 | 2.75 | - | - | - | - | - |
