MONEY MARKET OPERATIONS-BNM
|
Select Product: |
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 01 Oct 2026 | 2.75 | - | - | - | - | - |
| 02 Oct 2026 | 2.75 | - | - | - | - | - |
| 05 Oct 2026 | 2.75 | - | - | - | - | - |
| 06 Oct 2026 | 2.75 | - | - | - | - | - |
| 07 Oct 2026 | 2.75 | - | - | - | - | - |
| 08 Oct 2026 | 2.75 | - | - | - | - | - |
| 09 Oct 2026 | 2.75 | - | - | - | - | - |
| 12 Oct 2026 | 2.75 | - | - | - | - | - |
| 13 Oct 2026 | 2.75 | - | - | - | - | - |
| 14 Oct 2026 | 2.75 | - | - | - | - | - |
| 15 Oct 2026 | 2.75 | - | - | - | - | - |
| 16 Oct 2026 | 2.75 | - | - | - | - | - |
| 19 Oct 2026 | 2.75 | - | - | - | - | - |
| 20 Oct 2026 | 2.75 | - | - | - | - | - |
| 21 Oct 2026 | 2.75 | - | - | - | - | - |
| 22 Oct 2026 | 2.75 | - | - | - | - | - |
| 23 Oct 2026 | 2.75 | - | - | - | - | - |
