MONEY MARKET OPERATIONS-BNM
|
Select Product: |
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 01 Sep 2026 | 2.75 | - | - | - | - | - |
| 02 Sep 2026 | 2.75 | - | - | - | - | - |
| 03 Sep 2026 | 2.75 | - | - | - | - | - |
| 04 Sep 2026 | 2.75 | - | - | - | - | - |
| 07 Sep 2026 | 2.75 | - | - | - | - | - |
| 08 Sep 2026 | 2.75 | - | - | - | - | - |
| 09 Sep 2026 | 2.75 | - | - | - | - | - |
| 10 Sep 2026 | 2.75 | - | - | - | - | - |
| 11 Sep 2026 | 2.75 | - | - | - | - | - |
| 14 Sep 2026 | 2.75 | - | - | - | - | - |
