Islamic Interbank (Old) Rates
| To: |
| Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
|---|---|---|---|---|---|---|
| 01 Jun 2015 | 3.19 | - | - | - | - | - |
| 02 Jun 2015 | 3.19 | - | - | - | - | - |
| 03 Jun 2015 | 3.19 | - | - | - | - | - |
| 04 Jun 2015 | 3.19 | - | - | - | - | - |
| 05 Jun 2015 | 3.2 | - | - | - | - | - |
| 06 Jun 2015 | 3.2 | - | - | - | - | - |
| 07 Jun 2015 | 3.2 | - | - | - | - | - |
Note: The production of the statistics has been discontinued. Click here to view the new daily weighted average of Islamic interbank deposit rates for various tenures. (Jan 2015-present).
